Lineage 2 Drop and Spoil Calculator C4/Interlude/Kamael/Hellbound/Gracia

Home | Weapons | Armors | Skills | Compare Skills | Clan Skills | Recipes | NPC/Monsters | Soul Crystals | About The Game

Global search for:

NPC/Monsters - FestivalMonster

Adventurer | Artefact | Auctioneer | BabyPet | CabaleBuffer | CastleBlacksmith | CastleChamberlain | CastleMagician | CastleTeleporter | CastleWarehouse | Chest | ClanHallManager | ClassMaster | Commander | ControlTower | Decoy | Doormen | FeedableBeast | FestivalGuide | FestivalMonster | Fisherman | FortMerchant | FriendlyMob | GrandBoss | GroupLeader | Guard | ManorManager | Merchant | MercManager | Minion | Monster | Npc | NpcBuffer | NpcWalker | Observation | OlympiadManager | PenaltyMonster | Pet | PetManager | RaidBoss | RiftInvader | SepulcherMonster | SepulcherNpc | SiegeGuard | SiegeNpc | SiegeSummon | SignsPriest | SymbolMaker | TamedBeast | Teleporter | TownPet | Trainer | TransformManager | TvTEventNpc | VillageMaster | Warehouse | WeddingManager | WyvernManager |
NPC class: Type: Skill: Level: -
1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 80+ || On the Map || By area


Name Level Type Exp SP HP P.Atk M.Atk RunSpd Atk.Range
Offering of Branded Marksman 32 Passive 1265 71 1056 342 69 143 500
Offering of Branded Marksman 32 Passive 1265 71 1056 342 69 143 500
Offering of the Branded 32 Passive 1523 86 1056 134 69 33 40
Offering of the Branded 32 Passive 1523 86 1056 134 69 33 40
Offering of Branded Disciple 34 Passive 1650 96 1164 178 82 181 40
Offering of Branded Disciple 34 Passive 1650 96 1164 178 82 181 40
Offering of Branded Elder 34 Passive 1720 100 1164 178 82 33 40
Offering of Branded Elder 34 Passive 1754 102 1164 178 82 33 40
Offering of Branded Zealot 34 Passive 1650 96 1164 156 82 170 40
Offering of Branded Zealot 34 Passive 1650 96 1164 156 82 170 40
Offering of Branded Berserker 37 Passive 2276 140 1338 222 104 126 40
Offering of Branded Berserker 37 Passive 2276 140 1338 222 104 126 40
Apostate's Offering Archer 39 Passive 1879 119 1462 566 121 66 500
Apostate's Offering Archer 39 Passive 1879 119 1462 566 121 66 500
Offering of Branded Saint 39 Passive 2171 138 1462 255 121 181 40
Offering of Branded Saint 39 Passive 2171 138 1462 255 121 181 40
Apostate's Offering Follower 40 Passive 2296 148 1527 238 131 170 40
Apostate's Offering Follower 40 Passive 2296 148 1527 238 131 170 40
Apostate's Offering Warrior 40 Passive 1920 124 1527 273 131 126 40
Apostate's Offering Warrior 40 Passive 1920 124 1527 273 131 126 40




Vote for us!
© 2007-2008 DropSpoil.com
eXTReMe Tracker