Lineage 2 Drop and Spoil Calculator C4/Interlude/Kamael/Hellbound/Gracia

Home | Weapons | Armors | Skills | Compare Skills | Clan Skills | Recipes | NPC/Monsters | Soul Crystals

Global search for:

NPC/Monsters - FestivalMonster

Adventurer | Artefact | Auctioneer | BabyPet | CabaleBuffer | CastleBlacksmith | CastleChamberlain | CastleMagician | CastleTeleporter | CastleWarehouse | Chest | ClanHallManager | ClassMaster | Commander | ControlTower | Decoy | Doormen | FeedableBeast | FestivalGuide | FestivalMonster | Fisherman | FortMerchant | FriendlyMob | GrandBoss | GroupLeader | Guard | ManorManager | Merchant | MercManager | Minion | Monster | Npc | NpcBuffer | NpcWalker | Observation | OlympiadManager | PenaltyMonster | Pet | PetManager | RaidBoss | RiftInvader | SepulcherMonster | SepulcherNpc | SiegeGuard | SiegeNpc | SiegeSummon | SignsPriest | SymbolMaker | TamedBeast | Teleporter | TownPet | Trainer | TransformManager | TvTEventNpc | VillageMaster | Warehouse | WeddingManager | WyvernManager |
NPC class: Type: Skill: Level: -
1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 80+ || On the Map || By area


Name Level Type Exp SP HP P.Atk M.Atk RunSpd Atk.Range
Offering of Branded Archer 28 Passive 1001 53 859 251 49 66 500
Offering of Branded Archer 28 Passive 1001 53 859 251 49 66 500
Offering of Branded Follower 29 Passive 1227 66 906 107 53 165 40
Offering of Branded Follower 29 Passive 1227 66 906 107 53 165 40
Offering of Branded Warrior 29 Passive 1026 55 906 122 53 121 40
Offering of Branded Warrior 29 Passive 1026 55 906 122 53 121 40
Treasures of the Festival 30 Passive 90 0 999 0 0 214 0
Treasures of the Festival 30 Passive 90 0 999 0 0 214 0
Offering of Branded Marksman 32 Passive 1265 71 1056 342 69 143 500
Offering of Branded Marksman 32 Passive 1265 71 1056 342 69 143 500
Offering of the Branded 32 Passive 1523 86 1056 134 69 33 40
Offering of the Branded 32 Passive 1523 86 1056 134 69 33 40
Offering of Branded Disciple 34 Passive 1650 96 1164 178 82 181 40
Offering of Branded Disciple 34 Passive 1650 96 1164 178 82 181 40
Offering of Branded Elder 34 Passive 1754 102 1164 178 82 33 40
Offering of Branded Elder 34 Passive 1720 100 1164 178 82 33 40
Offering of Branded Zealot 34 Passive 1650 96 1164 156 82 170 40
Offering of Branded Zealot 34 Passive 1650 96 1164 156 82 170 40
Offering of Branded Berserker 37 Passive 2276 140 1338 222 104 126 40
Offering of Branded Berserker 37 Passive 2276 140 1338 222 104 126 40
Apostate's Offering Archer 39 Passive 1879 119 1462 566 121 66 500
Apostate's Offering Archer 39 Passive 1879 119 1462 566 121 66 500
Offering of Branded Saint 39 Passive 2171 138 1462 255 121 181 40
Offering of Branded Saint 39 Passive 2171 138 1462 255 121 181 40
Apostate's Offering Follower 40 Passive 2296 148 1527 238 131 170 40
Apostate's Offering Follower 40 Passive 2296 148 1527 238 131 170 40
Apostate's Offering Warrior 40 Passive 1920 124 1527 273 131 126 40
Apostate's Offering Warrior 40 Passive 1920 124 1527 273 131 126 40
Treasures of the Festival 41 Passive 168 0 1488 0 0 214 0
Treasures of the Festival 41 Passive 168 0 1488 0 0 214 0
Apostate's Offering 43 Passive 2751 186 1728 291 163 33 40
Apostate's Offering 43 Passive 2751 186 1728 291 163 33 40
Apostate's Offering Marksman 43 Passive 2285 154 1728 739 163 148 500
Apostate's Offering Marksman 43 Passive 2285 154 1728 739 163 148 500
Apostate's Offering Disciple 45 Passive 2891 201 1870 377 188 187 40
Apostate's Offering Disciple 45 Passive 2891 201 1870 377 188 187 40
Apostate's Offering Elder 45 Passive 3013 210 1870 377 188 33 40
Apostate's Offering Elder 45 Passive 3013 210 1870 377 188 33 40
Apostate's Offering Zealot 45 Passive 2891 201 1870 330 188 176 40
Apostate's Offering Zealot 45 Passive 2891 201 1870 330 188 176 40
Apostate's Offering Berserker 48 Passive 3832 280 2091 453 231 132 40
Apostate's Offering Berserker 48 Passive 3832 280 2091 453 231 132 40
Apostate's Offering Saint 50 Passive 3570 269 2245 509 264 187 40
Apostate's Offering Saint 50 Passive 3570 269 2245 509 264 187 40
Witch's Offering Archer 50 Passive 3090 233 2245 1132 264 77 500
Witch's Offering Archer 50 Passive 3090 233 2245 1132 264 77 500
Witch's Offering Follower 51 Passive 3732 285 2323 472 281 176 40
Witch's Offering Follower 51 Passive 3732 285 2323 472 281 176 40
Witch's Offering Warrior 51 Passive 3121 238 2323 539 281 132 40
Witch's Offering Warrior 51 Passive 3121 238 2323 539 281 132 40
Treasures of the Festival 52 Passive 270 0 2058 0 0 214 0
Treasures of the Festival 52 Passive 270 0 2058 0 0 214 0
Witch's Offering 54 Passive 4339 346 2562 556 339 33 40
Witch's Offering 54 Passive 4339 346 2562 556 339 33 40
Witch's Offering Marksman 54 Passive 3604 287 2562 1413 339 154 500
Witch's Offering Marksman 54 Passive 3604 287 2562 1413 339 154 500
Witch's Offering Disciple 56 Passive 4478 368 2724 706 382 192 40
Witch's Offering Disciple 56 Passive 4478 368 2724 706 382 192 40
Witch's Offering Elder 56 Passive 4666 383 2724 706 382 33 40
Witch's Offering Elder 56 Passive 4666 383 2724 706 382 33 40
Witch's Offering Zealot 56 Passive 4478 368 2724 618 382 181 40
Witch's Offering Zealot 56 Passive 4478 368 2724 618 382 181 40
Witch's Offering Berserker 59 Passive 5789 495 2971 820 453 137 40
Witch's Offering Berserker 59 Passive 5789 495 2971 820 453 137 40
Dark Omen Offering Archer 61 Passive 4599 405 3137 2004 505 77 500
Dark Omen Offering Archer 61 Passive 4599 405 3137 2004 505 77 500
Witch's Offering Saint 61 Passive 5313 468 3137 901 505 192 40
Witch's Offering Saint 61 Passive 5313 468 3137 901 505 192 40
Dark Omen Offering Follower 62 Passive 5516 492 3219 826 532 181 40
Dark Omen Offering Follower 62 Passive 5516 492 3219 826 532 181 40
Dark Omen Offering Warrior 62 Passive 4612 411 3219 944 532 137 40
Dark Omen Offering Warrior 62 Passive 4612 411 3219 944 532 137 40
Treasures of the Festival 63 Passive 396 0 2640 0 0 214 0
Treasures of the Festival 63 Passive 396 0 2640 0 0 214 0
Dark Omen Offering 65 Passive 6286 584 3465 942 619 33 40
Dark Omen Offering 65 Passive 6286 584 3465 942 619 33 40
Dark Omen Offering Marksman 65 Passive 5222 485 3465 2393 619 159 500
Dark Omen Offering Marksman 65 Passive 5222 485 3465 2393 619 159 500
Dark Omen Offering Disciple 67 Passive 6410 610 3626 1169 681 198 40
Dark Omen Offering Disciple 67 Passive 6410 610 3626 1169 681 198 40
Dark Omen Offering Elder 67 Passive 6679 636 3626 1169 681 33 40
Dark Omen Offering Elder 67 Passive 6679 636 3626 1169 681 33 40
Dark Omen Offering Zealot 67 Passive 6410 610 3626 1023 681 187 40
Dark Omen Offering Zealot 67 Passive 6410 610 3626 1023 681 187 40
Dark Omen Offering Berserker 70 Passive 8149 808 3862 1314 780 143 40
Dark Omen Offering Berserker 70 Passive 8149 808 3862 1314 780 143 40
Dark Omen Offering Saint 72 Passive 7402 752 4013 1413 849 198 40
Dark Omen Offering Saint 72 Passive 7402 752 4013 1413 849 198 40
Treasures of the Festival 72 Passive 518 0 3063 0 0 214 0
Treasures of the Festival 72 Passive 518 0 3063 0 0 214 0
Offering of Forbidden Path 76 Passive 8594 919 4297 1412 994 33 40
Offering of Forbidden Path 76 Passive 8594 919 4297 1412 994 33 40
Offering of Forbidden Path Marksman 76 Passive 7139 763 4297 3587 994 165 500
Offering of Forbidden Path Marksman 76 Passive 7139 763 4297 3587 994 165 500
Offering of Forbidden Path Disciple 78 Passive 8687 951 4428 1715 1069 214 40
Offering of Forbidden Path Disciple 78 Passive 8687 951 4428 1715 1069 214 40
Offering of Forbidden Path Elder 78 Passive 9052 991 4428 1715 1069 33 40
Offering of Forbidden Path Elder 78 Passive 9052 991 4428 1715 1069 33 40
Offering of Forbidden Path Zealot 78 Passive 8687 951 4428 1500 1069 214 40
Offering of Forbidden Path Zealot 78 Passive 8687 951 4428 1500 1069 214 40
Offering of Forbidden Path Archer 80 Passive 8310 955 4663 4248 1220 77 500
Offering of Forbidden Path Archer 80 Passive 8310 955 4663 4248 1220 77 500
Offering of Forbidden Path Berserker 80 Passive 10912 1239 4608 1863 1182 148 40
Offering of Forbidden Path Follower 80 Passive 9185 1031 4550 1587 1144 198 40
Offering of Forbidden Path Follower 80 Passive 9185 1031 4550 1587 1144 198 40
Offering of Forbidden Path Saint 80 Passive 9837 1144 4716 1959 1258 214 40
Offering of Forbidden Path Warrior 80 Passive 7680 862 4550 1814 1144 143 40
Offering of Forbidden Path Warrior 80 Passive 7680 862 4550 1814 1144 143 40
Offering of Forbidden Path Berserker 81 Passive 10912 1239 4608 1863 1182 148 40
Offering of Forbidden Path Saint 83 Passive 9837 1144 4716 1959 1258 214 40




Vote for us!
© 2007-2008 DropSpoil.com
eXTReMe Tracker