Home | Weapons | Armors | Skills | Compare Skills | Clan Skills | Recipes | NPC/Monsters | Soul Crystals
| Adventurer | Artefact | Auctioneer | BabyPet | CabaleBuffer | CastleBlacksmith | CastleChamberlain | CastleMagician | CastleTeleporter | CastleWarehouse | Chest | ClanHallManager | ClassMaster | Commander | ControlTower | Decoy | Doormen | FeedableBeast | FestivalGuide | FestivalMonster | Fisherman | FortMerchant | FriendlyMob | GrandBoss | GroupLeader | Guard | ManorManager | Merchant | MercManager | Minion | Monster | Npc | NpcBuffer | NpcWalker | Observation | OlympiadManager | PenaltyMonster | Pet | PetManager | RaidBoss | RiftInvader | SepulcherMonster | SepulcherNpc | SiegeGuard | SiegeNpc | SiegeSummon | SignsPriest | SymbolMaker | TamedBeast | Teleporter | TownPet | Trainer | TransformManager | TvTEventNpc | VillageMaster | Warehouse | WeddingManager | WyvernManager | |
| 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 80+ || On the Map || By area |
| Name | Level | Type | Exp | SP | HP | P.Atk | M.Atk | RunSpd | Atk.Range |
|---|---|---|---|---|---|---|---|---|---|
| Archangel Kanriel | 81 | Aggressive | 0 | 0 | 41478 | 1630 | 1182 | 198 | 40 |
| Assassin Frost | 81 | Aggressive | 0 | 0 | 41478 | 1630 | 1182 | 198 | 40 |
| Assassin Pezel | 81 | Aggressive | 0 | 0 | 41478 | 1630 | 1182 | 198 | 40 |
| Chromatic Detainee | 81 | Passive | 14933 | 1695 | 4608 | 1863 | 1182 | 165 | 40 |
| Chromatic Detainee | 81 | Passive | 14933 | 1695 | 4608 | 1863 | 1182 | 165 | 40 |
| Chromatic Detainee | 81 | Passive | 14933 | 1695 | 4608 | 1863 | 1182 | 165 | 40 |
| Chromatic Detainee | 81 | Passive | 14933 | 1695 | 4608 | 1863 | 1182 | 165 | 40 |
| Cursed Kesadein | 81 | Aggressive | 0 | 0 | 41478 | 1630 | 1182 | 198 | 40 |
| Dark Angel Othiel | 81 | Aggressive | 0 | 0 | 41478 | 1630 | 1182 | 198 | 40 |
| Dark Angel Othiel | 81 | Aggressive | 0 | 0 | 41478 | 1863 | 1182 | 198 | 40 |
| Death Lord Hallate | 81 | Aggressive | 0 | 0 | 41478 | 1863 | 1182 | 198 | 40 |
| Death Lord Hallate | 81 | Aggressive | 0 | 0 | 41478 | 1863 | 1182 | 198 | 40 |
| Death Lord Hallate | 81 | Aggressive | 0 | 0 | 41478 | 1863 | 1182 | 198 | 40 |
| Fallen Angel Metellus | 81 | Aggressive | 0 | 0 | 41478 | 1863 | 1182 | 198 | 40 |
| Fallen Angel Narcissus | 81 | Aggressive | 0 | 0 | 41478 | 1863 | 1182 | 198 | 40 |
| Fallen Angel Tanakia | 81 | Aggressive | 0 | 0 | 41478 | 4141 | 1182 | 198 | 500 |
| Fallen Angel Tanakia | 81 | Aggressive | 0 | 0 | 41478 | 4141 | 1182 | 198 | 500 |
| Fallen Angel Tanakia | 81 | Aggressive | 0 | 0 | 41478 | 4141 | 1182 | 198 | 500 |
| Fallen Angel Tanakia | 81 | Aggressive | 0 | 0 | 41478 | 4141 | 1182 | 198 | 500 |
Fenril Hound Kerinne ![]() |
81 | Passive | 2407887 | 1226568 | 256613 | 10699 | 10558 | 324 | 40 |
| Flame Evil Spirit Azira | 81 | Aggressive | 0 | 0 | 41478 | 1863 | 1182 | 198 | 40 |
| Freki's Golem | 81 | Passive | 0 | 0 | 34071 | 10567 | 7133 | 66 | 40 |
| Freki's Ifrit | 81 | Passive | 0 | 0 | 34071 | 14054 | 12682 | 187 | 40 |
| Gatekeeper Lohan | 81 | Passive | 14933 | 1695 | 4608 | 1863 | 1182 | 165 | 40 |
| Gatekeeper of Fire | 81 | Passive | 14933 | 1695 | 4608 | 1863 | 1182 | 165 | 40 |
| Gatekeeper of the Square | 81 | Passive | 14933 | 1695 | 4608 | 1863 | 1182 | 165 | 40 |
| Gatekeeper Provo | 81 | Passive | 14933 | 1695 | 4608 | 1863 | 1182 | 165 | 40 |
| Grandpapa Askalius | 81 | Aggressive | 0 | 0 | 41478 | 1863 | 1182 | 198 | 40 |
| Halisha's Foreman | 81 | Passive | 9321 | 1058 | 4608 | 2255 | 1731 | 176 | 40 |
| Halisha's Foreman | 81 | Passive | 9321 | 1058 | 4608 | 2255 | 1731 | 176 | 40 |
| Halisha's Foreman | 81 | Passive | 9321 | 1058 | 4608 | 2255 | 1731 | 176 | 40 |
| Halisha's Foreman | 81 | Passive | 9321 | 1058 | 4608 | 2255 | 1731 | 176 | 40 |
| Halisha's Foreman | 81 | Passive | 9321 | 1058 | 4608 | 2255 | 1731 | 176 | 40 |
| Halisha's Foreman | 81 | Passive | 9321 | 1058 | 4608 | 2255 | 1731 | 176 | 40 |
| Halisha's Foreman | 81 | Passive | 9321 | 1058 | 4608 | 2255 | 1731 | 176 | 40 |
| Halisha's Foreman | 81 | Passive | 9321 | 1058 | 4608 | 2255 | 1731 | 176 | 40 |
| Halisha's Foreman | 81 | Passive | 9321 | 1058 | 4608 | 2255 | 1731 | 176 | 40 |
| Halisha's Foreman | 81 | Passive | 9321 | 1058 | 4608 | 2255 | 1731 | 176 | 40 |
| Howling Ifrit | 81 | Passive | 0 | 0 | 34071 | 10567 | 7133 | 187 | 40 |
| Howling Ifrit | 81 | Passive | 0 | 0 | 34071 | 14054 | 12682 | 187 | 40 |
| Inferno Golem | 81 | Passive | 0 | 0 | 34071 | 21134 | 28532 | 66 | 40 |
| Inferno Golem | 81 | Passive | 0 | 0 | 34071 | 10567 | 7133 | 66 | 40 |
| Judgment Hound Dog Kelvas | 81 | Aggressive | 0 | 0 | 41478 | 1863 | 1182 | 198 | 40 |
| Kinaz's Ifrit | 81 | Passive | 0 | 0 | 34071 | 10567 | 7133 | 187 | 40 |
| Kinaz's Ifrit | 81 | Passive | 0 | 0 | 34071 | 14054 | 12682 | 187 | 40 |
| Kitanis Van Hacken | 81 | Aggressive | 0 | 0 | 41478 | 1863 | 1182 | 198 | 40 |
| Lich King Icarus | 81 | Aggressive | 0 | 0 | 41478 | 1863 | 1182 | 198 | 40 |
| Lizard's Totem Sharuhi | 81 | Aggressive | 0 | 0 | 41478 | 1863 | 1182 | 198 | 40 |
| Minervia Van Hacken | 81 | Aggressive | 0 | 0 | 41478 | 1630 | 1182 | 198 | 40 |
| Monument Defender Azrael | 81 | Aggressive | 0 | 0 | 41478 | 1863 | 1182 | 198 | 40 |
| Monument Defender Azrael | 81 | Aggressive | 0 | 0 | 41478 | 1863 | 1182 | 198 | 40 |
| Monument Defender Azrael | 81 | Aggressive | 0 | 0 | 41478 | 1863 | 1182 | 198 | 40 |
| Monument Defender Azrael | 81 | Aggressive | 0 | 0 | 41478 | 1863 | 1182 | 198 | 40 |
| Monument Defender Azrael | 81 | Aggressive | 0 | 0 | 41478 | 1863 | 1182 | 198 | 40 |
| Monument Defender Azrael | 81 | Aggressive | 0 | 0 | 41478 | 1863 | 1182 | 198 | 40 |
| Mysterious Servitor | 81 | Aggressive | 0 | 0 | 41478 | 1863 | 1182 | 198 | 40 |
Naiad ![]() |
81 | Passive | 12486 | 1382 | 4608 | 1863 | 1182 | 165 | 40 |
Seychelles ![]() |
81 | Passive | 12332 | 1365 | 4608 | 1863 | 1182 | 165 | 40 |
| Shadow of Beleth | 81 | Aggressive | 0 | 0 | 41478 | 1863 | 1182 | 198 | 40 |
| Unknown Stopper | 81 | Aggressive | 0 | 0 | 41478 | 4141 | 1182 | 198 | 500 |
| Unknown Stopper | 81 | Aggressive | 0 | 0 | 41478 | 4141 | 1182 | 198 | 500 |
| Unknown Stopper | 81 | Aggressive | 0 | 0 | 41478 | 4141 | 1182 | 198 | 500 |
| Beleth's Minion | 82 | Passive | 9625 | 1106 | 4663 | 1912 | 1220 | 192 | 40 |
| Beleth's Minion | 82 | Passive | 9625 | 1106 | 4663 | 1912 | 1220 | 192 | 40 |
| Beleth's Minion | 82 | Passive | 9625 | 1106 | 4663 | 1912 | 1220 | 192 | 40 |
Castalia ![]() |
82 | Aggressive | 13088 | 1430 | 4663 | 1912 | 1220 | 180 | 40 |
| Crystaline Unicorn | 82 | Passive | 9625 | 1106 | 4663 | 1912 | 1220 | 192 | 40 |
| Emerald Boar | 82 | Passive | 9625 | 1106 | 4663 | 1912 | 1220 | 192 | 40 |
Fenril Hound Freki ![]() |
82 | Passive | 2434088 | 1257012 | 257118 | 10997 | 10896 | 324 | 40 |
| Fire Opal | 82 | Passive | 9625 | 1106 | 4663 | 1912 | 1220 | 192 | 40 |
| Guardian of the Emerald | 82 | Passive | 9625 | 1106 | 4663 | 1912 | 1220 | 192 | 40 |
| Kechi's Captain | 82 | Passive | 9625 | 1106 | 4663 | 1912 | 1220 | 192 | 40 |
| Kechi's Captain | 82 | Passive | 9625 | 1106 | 4663 | 1912 | 1220 | 192 | 40 |
| Kechi's Captain | 82 | Passive | 9625 | 1106 | 4663 | 1912 | 1220 | 192 | 40 |
| Kechi's Guard | 82 | Passive | 9625 | 1106 | 4663 | 1912 | 1220 | 192 | 40 |
| Kechi's Guard | 82 | Passive | 9625 | 1106 | 4663 | 1912 | 1220 | 192 | 40 |
| Kechi's Guard | 82 | Passive | 9625 | 1106 | 4663 | 1912 | 1220 | 192 | 40 |
| Plaza Gaviel | 82 | Passive | 9625 | 1106 | 4663 | 1912 | 1220 | 192 | 40 |
| Rodo Knight | 82 | Passive | 9625 | 1106 | 4663 | 1912 | 1220 | 192 | 40 |
Seer of Blood ![]() |
82 | Passive | 23561 | 2707 | 4663 | 2655 | 1220 | 165 | 40 |
| Shade | 82 | Aggressive | 0 | 0 | 4663 | 1912 | 1220 | 192 | 40 |
| Shade | 82 | Aggressive | 10350 | 1130 | 4663 | 1912 | 1220 | 192 | 40 |
Sonneratia ![]() |
82 | Aggressive | 14724 | 1609 | 4663 | 1912 | 1220 | 180 | 40 |
| Spinel | 82 | Passive | 9625 | 1106 | 4663 | 1912 | 1220 | 22 | 40 |
| Terod's Minion | 82 | Passive | 9625 | 1106 | 4663 | 1912 | 1220 | 192 | 40 |
| Tourmaline | 82 | Passive | 9625 | 1106 | 4663 | 1912 | 1220 | 192 | 40 |
| Water Dragon Detractor | 82 | Passive | 9625 | 1106 | 4663 | 1912 | 1220 | 192 | 40 |
| Water Dragon Detractor | 82 | Passive | 9625 | 1106 | 4663 | 1912 | 1220 | 192 | 40 |
| Witch Warder | 82 | Passive | 9625 | 1106 | 23319 | 1912 | 1220 | 192 | 40 |
Blind Huntsman ![]() |
83 | Passive | 11251 | 1323 | 12120 | 2207 | 1296 | 200 | 40 |
Blind Watchman ![]() |
83 | Passive | 11251 | 1323 | 12120 | 2207 | 1296 | 200 | 40 |
Chrysocolla ![]() |
83 | Aggressive | 15491 | 1672 | 4716 | 2249 | 1258 | 170 | 40 |
Dark Water Dragon ![]() |
83 | Aggressive | 158534 | 17119 | 103599 | 3690 | 1258 | 200 | 40 |
| Fafurion's Henchman | 83 | Passive | 10475 | 1217 | 51870 | 2249 | 1258 | 181 | 40 |
Fenril Hound Uruz ![]() |
83 | Passive | 2466262 | 1289662 | 514943 | 22594 | 11233 | 324 | 40 |
| Garden Guard | 83 | Passive | 10475 | 1217 | 4716 | 2249 | 1258 | 181 | 40 |
| Garden Guardian Tree | 83 | Passive | 10475 | 1217 | 4716 | 2249 | 1258 | 181 | 40 |
| Garden Poison Moth | 83 | Passive | 10475 | 1217 | 4716 | 2249 | 1258 | 181 | 40 |
| Garden Stakato | 83 | Passive | 10475 | 1217 | 34580 | 2249 | 1258 | 181 | 40 |
| Lavasaurus Elder | 83 | Aggressive | 0 | 0 | 4868 | 4354 | 1258 | 1 | 500 |
| Parme's Guardian | 83 | Passive | 10475 | 1217 | 4716 | 2249 | 1258 | 181 | 40 |
Pythia ![]() |
83 | Aggressive | 13801 | 1489 | 4716 | 1155 | 1258 | 180 | 40 |
Fenril Hound Kinaz ![]() |
84 | Passive | 2504880 | 1322688 | 257674 | 11600 | 11569 | 324 | 40 |
| Breath of Halisha | 85 | Passive | 30 | 2 | 350000 | 4 | 3 | 55 | 40 |
| Breath of Halisha | 85 | Aggressive | 30 | 2 | 350000 | 4 | 40000 | 55 | 40 |
| Dark Choir Captain | 85 | Aggressive | 440000 | 40000 | 400000 | 9000 | 6000 | 132 | 80 |
Wings of Flame, Ixion ![]() |
85 | Passive | 2535975 | 1356048 | 515450 | 23813 | 11902 | 324 | 40 |
Splendor Worshiper ![]() |
86 | Passive | 0 | 0 | 400000 | 9000 | 6000 | 132 | 40 |
| Anais | 87 | Passive | 0 | 0 | 400000 | 9000 | 6000 | 132 | 40 |
| Beleth's Assassin | 87 | Passive | 0 | 0 | 2444 | 500 | 500 | 132 | 40 |
| Evil Spirit | 87 | Passive | 30 | 2 | 350000 | 4 | 3 | 55 | 40 |
| Evil Spirit | 87 | Passive | 30 | 2 | 350000 | 4 | 3 | 0 | 40 |
| Gordon | 87 | Passive | 0 | 0 | 400000 | 9000 | 6000 | 132 | 40 |
| Antharas | 99 | Passive | 0 | 0 | 400000 | 9000 | 6000 | 132 | 40 |
| Antharas | 99 | Passive | 0 | 0 | 400000 | 9000 | 6000 | 132 | 40 |
| Dragon Bomber | 99 | Passive | 0 | 0 | 400000 | 9000 | 6000 | 132 | 40 |
| Dragon Bomber | 99 | Passive | 0 | 0 | 400000 | 9000 | 6000 | 132 | 40 |
| Dragon Bomber | 99 | Passive | 0 | 0 | 400000 | 9000 | 6000 | 132 | 40 |
| Dragon Bomber | 99 | Passive | 0 | 0 | 400000 | 9000 | 6000 | 132 | 40 |
| Dragon Bomber | 99 | Passive | 0 | 0 | 400000 | 9000 | 6000 | 132 | 40 |
| Dragon Bomber | 99 | Passive | 0 | 0 | 400000 | 9000 | 6000 | 132 | 40 |
| Dragon Bomber | 99 | Passive | 0 | 0 | 400000 | 9000 | 6000 | 132 | 40 |
Splendor Disciple ![]() |
99 | Passive | 0 | 0 | 400000 | 9000 | 6000 | 132 | 40 |
| Tame Tiny Baby Buffalo | 99 | Passive | 0 | 0 | 400000 | 9000 | 6000 | 132 | 40 |
| Tame Tiny Baby Cougar | 99 | Passive | 0 | 0 | 400000 | 9000 | 6000 | 132 | 40 |
| Tame Tiny Baby Kookaburra | 99 | Passive | 0 | 0 | 400000 | 9000 | 6000 | 132 | 40 |
| Tiny Baby Buffalo | 99 | Passive | 0 | 0 | 400000 | 9000 | 6000 | 132 | 40 |
| Tiny Baby Cougar | 99 | Passive | 0 | 0 | 400000 | 9000 | 6000 | 132 | 40 |
| Tiny Baby Kookaburra | 99 | Passive | 0 | 0 | 400000 | 9000 | 6000 | 132 | 40 |