Lineage 2 Drop and Spoil Calculator Interlude/Kamael/Hellbound/Gracia/Freya/Hi5/GoD

Home | Weapons | Armors | Skills | Compare Skills | Clan Skills | Recipes | NPC/Monsters | Soul Crystals | About The Game

Database search for:

NPC/Monsters - RaidBoss

Adventurer | Artefact | Auctioneer | BabyPet | CabaleBuffer | CastleBlacksmith | CastleChamberlain | CastleDoormen | CastleMagician | CastleTeleporter | CastleWarehouse | CastleWyvernManager | Chest | ClanHallDoormen | ClanHallManager | ClanTrader | ClassMaster | ControlTower | DawnPriest | Decoy | Defender | Doormen | DungeonGatekeeper | DuskPriest | EventChest | FameManager | FeedableBeast | FestivalGuide | FestivalMonster | Fisherman | FlameTower | FlyMinion | FlyMonster | FlyNpc | FortBallista | FortCommander | FortDoormen | FortEnvoy | FortLogistics | FortManager | FortSiegeNpc | FortSupportCaptain | FortWyvernManager | FriendlyMob | GrandBoss | GroupLeader | Guard | ManorManager | MercenaryManager | Merchant | MerchantSummon | MercManager | Minion | Monster | Npc | NpcWalker | Observation | OlympiadManager | PenaltyMonster | Pet | PetManager | RaidBoss | RiftInvader | SepulcherMonster | SepulcherNpc | SiegeNpc | SiegeSummon | SignsPriest | SymbolMaker | TamedBeast | Teleporter | TerrainObject | TerritoryWard | TownPet | Trainer | TransformManager | VillageMasterDElf | VillageMasterDwarf | VillageMasterFighter | VillageMasterKamael | VillageMasterMystic | VillageMasterOrc | VillageMasterPriest | Warehouse | XmassTree |
NPC class: Type: Skill: Level: -
1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 80+ || On the Map || By area


Name Level Type Exp SP HP P.Atk M.Atk RunSpd Atk.Range
Discarded Guardian Locate Discarded Guardian on the map 20 Passive 3041766 59634 73694 106 12 279 40
Madness Beast Locate Madness Beast on the map 20 Passive 3041766 59634 36847 53 0 279 40
Zombie Lord Farakelsus Locate Zombie Lord Farakelsus on the map 20 Passive 3041766 59634 36847 53 0 279 40
Kaysha Herald of Icarus Locate Kaysha Herald of Icarus on the map 21 Passive 2646357 60367 37887 58 0 279 40
Malex Herald of Dagoniel Locate Malex Herald of Dagoniel on the map 21 Passive 2646357 60367 37887 58 0 279 40
Serpent Demon Bifrons Locate Serpent Demon Bifrons on the map 21 Passive 2646357 60367 37887 58 0 250 40
Sukar Wererat Chief Locate Sukar Wererat Chief on the map 21 Passive 2646357 60367 37887 58 0 279 40
Tiberias 22 Passive 225568 18408 31107 97 41 109 40
Greyclaw Kutus Locate Greyclaw Kutus on the map 23 Passive 2690117 69902 40330 70 1 155 40
Kuroboros' Priest Locate Kuroboros' Priest on the map 23 Passive 2690117 69902 40330 70 1 279 40
Tracker Leader Sharuk Locate Tracker Leader Sharuk on the map 23 Passive 2690117 69902 40330 70 1 279 40
Langk Matriarch Rashkos Locate Langk Matriarch Rashkos on the map 24 Passive 2584114 74037 83502 153 16 250 40
Unrequited Kael Locate Unrequited Kael on the map 24 Passive 2584114 74037 41751 77 1 250 40
Betrayer of Urutu Freki Locate Betrayer of Urutu Freki on the map 25 Passive 2541012 79280 43316 84 7 279 40
Ikuntai Locate Ikuntai on the map 25 Passive 1589296 122871 56644 156 15 250 40
Mammon Collector Talos Locate Mammon Collector Talos on the map 25 Passive 2541012 79280 43316 84 7 279 40
Pan Dryad Locate Pan Dryad on the map 25 Passive 2541012 79280 86633 168 23 155 40
Princess Molrang Locate Princess Molrang on the map 25 Passive 2541012 79280 43316 84 7 250 40
Soul Scavenger Locate Soul Scavenger on the map 25 Passive 2541012 79280 43316 84 7 279 40
Zombie Lord Crowl Locate Zombie Lord Crowl on the map 25 Passive 2541012 79280 43316 84 7 22 40
Patriarch Kuroboros Locate Patriarch Kuroboros on the map 26 Passive 2487618 84828 90072 184 20 279 40
Tiger Hornet Locate Tiger Hornet on the map 26 Passive 2487618 84828 45036 92 7 279 40
Partisan Leader Talakin Locate Partisan Leader Talakin on the map 28 Passive 2390045 97281 97968 220 25 279 40
Tirak Locate Tirak on the map 28 Passive 2390045 97281 48984 110 9 250 40
Elf Renoa Locate Elf Renoa on the map 29 Passive 2345715 104160 51236 120 5 250 40
Lost Captain 29 Passive 5013133 233765 51628 585 136 127 40
Lost Warden 29 Passive 821000 36456 42937 254 177 127 40
Agent of Beres Meana Locate Agent of Beres Meana on the map 30 Passive 2308288 111484 53690 131 5 155 40
Apepi Locate Apepi on the map 30 Passive 2308288 111484 107380 263 31 250 40
Boss Akata Locate Boss Akata on the map 30 Aggressive 2308288 111484 53690 131 5 173 40
Cat's Eye Bandit Locate Cat's Eye Bandit on the map 30 Passive 1868579 150667 70742 246 32 250 40
Giant Wasteland Basilisk Locate Giant Wasteland Basilisk on the map 30 Passive 2308288 111484 53690 131 5 279 40
Ragraman Locate Ragraman on the map 30 Passive 1868579 150667 141484 491 121 250 40
Turek Mercenary Captain Locate Turek Mercenary Captain on the map 30 Passive 1868579 150667 70742 246 32 250 40
Captain of Queen's Royal Guards Locate Captain of Queen's Royal Guards on the map 32 Passive 1962692 119633 59258 156 10 279 40
Skyla Locate Skyla on the map 32 Passive 1962692 119633 59258 156 10 279 40
Corsair Captain Kylon Locate Corsair Captain Kylon on the map 33 Passive 1932560 127255 62398 170 11 279 40
Nurka's Messenger Locate Nurka's Messenger on the map 33 Passive 1932560 127255 124796 340 57 279 40
Vuku Grand Seer Gharmash Locate Vuku Grand Seer Gharmash on the map 33 Passive 1932560 127255 62398 170 11 250 40
Breka Warlock Pastu Locate Breka Warlock Pastu on the map 34 Passive 1918617 135504 65792 185 11 250 40
Cronos's Servitor Mumu Locate Cronos's Servitor Mumu on the map 34 Passive 1918617 135504 65792 185 11 250 40
Revenant of Sir Calibus Locate Revenant of Sir Calibus on the map 34 Passive 1918617 135504 65792 185 11 279 40
Stakato Queen Zyrnna Locate Stakato Queen Zyrnna on the map 34 Passive 2316590 188679 87403 347 53 250 40
Chertuba of Great Soul Locate Chertuba of Great Soul on the map 35 Passive 1912395 144137 138899 403 60 250 40
Eye of Beleth Locate Eye of Beleth on the map 35 Passive 1912395 144137 69449 202 17 279 40
Flame Lord Shadar Locate Flame Lord Shadar on the map 35 Passive 1912395 144137 69449 202 17 250 40
Gargoyle Lord Sirocco Locate Gargoyle Lord Sirocco on the map 35 Passive 1912395 144137 69449 202 17 279 40
Guilotine Warden of the Execution Grounds Locate Guilotine Warden of the Execution Grounds on the map 35 Passive 1912395 144137 138899 403 60 250 40
Red Eye Captain Trakia Locate Red Eye Captain Trakia on the map 35 Passive 1912395 144137 69449 202 17 279 40
Remmel Locate Remmel on the map 35 Passive 1912395 144137 69449 202 17 155 40
Sejarr's Servitor Locate Sejarr's Servitor on the map 35 Passive 1912395 144137 138899 403 60 250 40
Soul Collector Acheron Locate Soul Collector Acheron on the map 35 Passive 1912395 144137 69449 202 17 145 40
Tasaba Patriarch Hellena Locate Tasaba Patriarch Hellena on the map 35 Passive 1912395 144137 69449 202 17 250 40
Evil Spirit Tempest Locate Evil Spirit Tempest on the map 36 Passive 1916442 153260 73381 218 15 279 40
Sebek Locate Sebek on the map 36 Passive 1916442 153260 73381 218 15 250 40
Rayito the Looter Locate Rayito the Looter on the map 37 Aggressive 1932589 153693 77592 238 16 120 40
Lizardmen Leader Hellion Locate Lizardmen Leader Hellion on the map 38 Passive 1957608 163199 82089 258 22 250 40
Premo Prime Locate Premo Prime on the map 38 Passive 1957608 163199 164178 515 79 279 40
Leader of Cat Gang Locate Leader of Cat Gang on the map 39 Passive 1988451 173127 86872 279 23 155 40
Lost Captain 39 Passive 4952216 390467 84512 1354 307 127 40
Lost Warden 39 Passive 695958 60594 68563 581 396 127 40
Nellis' Vengeful Spirit Locate Nellis' Vengeful Spirit on the map 39 Aggressive 1988451 173127 86872 279 23 120 40
Fafurion's Page Sika Locate Fafurion's Page Sika on the map 40 Passive 2030965 181264 91937 303 21 250 80
Gwindorr 40 Passive 2030965 181264 91937 303 21 173 40
Icarus Sample 1 Locate Icarus Sample 1 on the map 40 Passive 2741414 271385 123885 565 80 250 40
Leto Chief Talkin Locate Leto Chief Talkin on the map 40 Passive 2030965 181264 91937 303 21 155 40
Nakondas Locate Nakondas on the map 40 Passive 2030965 181264 91937 303 21 279 40
Road Scavenger Leader Locate Road Scavenger Leader on the map 40 Passive 2030965 181264 91937 303 21 279 40
Shaman King Selu Locate Shaman King Selu on the map 40 Passive 2741414 271385 123885 565 80 250 40
Water Couatle Ateka Locate Water Couatle Ateka on the map 40 Passive 2030965 181264 91937 303 21 250 40
Water Spirit Lian 40 Passive 2030965 181264 91937 303 21 173 40
Wizard of Storm Teruk Locate Wizard of Storm Teruk on the map 40 Passive 2030965 181264 91937 303 21 155 40
Retreat Spider Cletu Locate Retreat Spider Cletu on the map 42 Passive 3062105 303198 139295 661 120 155 40
Crazy Mechanic Golem Locate Crazy Mechanic Golem on the map 43 Passive 3128858 311947 295134 1427 547 221 40
Earth Protector Panathen Locate Earth Protector Panathen on the map 43 Passive 1976893 206038 108760 382 36 250 40
Dread Avenger Kraven Locate Dread Avenger Kraven on the map 44 Passive 2030767 217826 114864 412 41 279 40
Flamestone Golem Locate Flamestone Golem on the map 44 Passive 2030767 217826 114864 412 41 279 40
Rotten Tree Repiro Locate Rotten Tree Repiro on the map 44 Passive 2030767 217826 114864 412 41 81 40
Thief Kelbar Locate Thief Kelbar on the map 44 Passive 2030767 217826 114864 412 41 279 40
Timak Orc Chief Ranger Locate Timak Orc Chief Ranger on the map 44 Passive 3196387 320242 156185 769 152 250 40
Archon Suscepter Locate Archon Suscepter on the map 45 Passive 2085510 229987 121183 443 44 173 40
Biconne of Blue Sky Locate Biconne of Blue Sky on the map 45 Passive 2085510 229987 121183 443 44 250 40
Evil Spirit Cyrion Locate Evil Spirit Cyrion on the map 45 Passive 2085510 229987 121183 443 44 279 40
Fafurion's Henchman Istary Locate Fafurion's Henchman Istary on the map 45 Passive 2085510 229987 121183 443 44 279 40
Iron Giant Totem Locate Iron Giant Totem on the map 45 Passive 3259016 329439 165120 829 163 74 40
Shacram Locate Shacram on the map 45 Passive 2085510 229987 242366 887 189 250 40
Tiger King Karuta Locate Tiger King Karuta on the map 45 Passive 2085510 229987 121183 443 44 250 40
Timak Orc Gosmos Locate Timak Orc Gosmos on the map 45 Passive 2085510 229987 242366 887 189 279 40
Barion Locate Barion on the map 47 Passive 2205665 257531 134366 513 56 250 40
Necrosentinel Royal Guard Locate Necrosentinel Royal Guard on the map 47 Passive 2205665 257531 134366 513 56 279 40
King Tarlk Locate King Tarlk on the map 48 Passive 3443211 354989 386887 2059 911 250 40
Orfen's Handmaiden Locate Orfen's Handmaiden on the map 48 Passive 2266583 270998 141172 551 68 279 40
Karte Locate Karte on the map 49 Passive 2328069 284981 148076 590 69 250 40
Katu Van Leader Atui Locate Katu Van Leader Atui on the map 49 Passive 2328069 284981 148076 590 69 250 40
Lost Captain 49 Passive 6038762 629275 138394 2863 659 127 40
Lost Warden 49 Passive 814824 99743 109735 1228 847 127 40
Mirror of Oblivion Locate Mirror of Oblivion on the map 49 Passive 2328069 284981 148076 590 69 279 40
Carnage Lord Gato Locate Carnage Lord Gato on the map 50 Passive 2389767 281312 155046 632 75 250 40
Carnamakos Locate Carnamakos on the map 50 Passive 3551193 422350 213145 1183 274 74 40
Cursed Clara Locate Cursed Clara on the map 50 Passive 2389767 281312 155046 632 75 250 40
Ghost of Peasant Leader Locate Ghost of Peasant Leader on the map 50 Passive 3551193 422350 213145 1183 274 250 40
Lilith's Witch Marilion Locate Lilith's Witch Marilion on the map 50 Passive 3551193 422350 213145 1183 274 279 40
Messenger of Fairy Queen Berun Locate Messenger of Fairy Queen Berun on the map 50 Passive 3551193 422350 213145 1183 274 155 40
Zaken's Chief Mate Tillion Locate Zaken's Chief Mate Tillion on the map 50 Passive 2389767 281312 155046 632 75 173 40
Deadman Ereve Locate Deadman Ereve on the map 51 Passive 2256714 285537 162046 676 98 279 40
Verfa Locate Verfa on the map 51 Passive 2256714 285537 324092 1352 383 250 40
Captain of Red Flag Shaka Locate Captain of Red Flag Shaka on the map 52 Passive 3849013 503876 233042 1351 356 250 40
Fafurion's Envoy Pingolpin Locate Fafurion's Envoy Pingolpin on the map 52 Passive 2313340 287521 169042 722 100 279 40
Gigantic Chaos Golem Locate Gigantic Chaos Golem on the map 52 Aggressive 2313340 287521 338084 1443 410 279 40
Grave Robber Kim Locate Grave Robber Kim on the map 52 Passive 2313340 287521 169042 722 100 279 40
Atraiban Locate Atraiban on the map 53 Passive 3895772 516213 242937 1441 399 250 40
Dark Shaman Varangka 53 Aggressive 2368104 300304 175997 770 116 120 40
Magus Kenishee Locate Magus Kenishee on the map 53 Passive 2368104 300304 175997 770 116 279 40
Paniel the Unicorn Locate Paniel the Unicorn on the map 54 Passive 2422283 313577 182881 820 126 250 40
Bandit Leader Barda Locate Bandit Leader Barda on the map 55 Passive 2477107 327038 189660 872 137 279 40
Beleth's Seer Sephia Locate Beleth's Seer Sephia on the map 55 Passive 2477107 327038 189660 872 137 250 40
Black Lily Locate Black Lily on the map 55 Passive 2477107 327038 189660 872 137 250 40
Enchanted Forest Watcher Ruell Locate Enchanted Forest Watcher Ruell on the map 55 Passive 2477107 327038 189660 872 137 74 40
Eva's Spirit Niniel Locate Eva's Spirit Niniel on the map 55 Passive 2477107 327038 189660 872 137 279 40
Furious Thieles Locate Furious Thieles on the map 55 Passive 3983098 535296 262380 1632 464 74 40
Ghost Knight Kabed Locate Ghost Knight Kabed on the map 55 Passive 2477107 327038 189660 872 137 279 40
Harit Hero Tamash Locate Harit Hero Tamash on the map 55 Passive 3983098 535296 262380 1632 464 257 40
Pagan Watcher Cerberon Locate Pagan Watcher Cerberon on the map 55 Passive 3983098 535296 524759 3263 1867 309 40
Sorcerer Isirr Locate Sorcerer Isirr on the map 55 Passive 2477107 327038 189660 872 137 250 40
Zaken's Butcher Krantz Locate Zaken's Butcher Krantz on the map 55 Passive 3983098 535296 524759 3263 1867 235 40
Harit Guardian Garangky Locate Harit Guardian Garangky on the map 56 Passive 2529799 340561 196306 926 147 279 40
Refugee Hopeful Leo Locate Refugee Hopeful Leo on the map 56 Passive 2529799 340561 196306 926 147 155 40
Timak Seer Ragoth Locate Timak Seer Ragoth on the map 57 Passive 2581681 354156 202794 982 153 235 40
Eva's Guardian Millenu Locate Eva's Guardian Millenu on the map 58 Passive 4092905 566683 290051 1945 584 250 40
Abyss Brukunt Locate Abyss Brukunt on the map 59 Passive 2684275 381459 215208 1099 179 272 40
Captain of the Ice Queen's Royal Guard Locate Captain of the Ice Queen's Royal Guard on the map 59 Passive 1749007 397080 66184 1562 467 173 40
Demon Kurikups Locate Demon Kurikups on the map 59 Passive 2684275 381459 215208 1099 179 295 40
Lost Captain 59 Passive 7188264 860647 196695 5338 1227 127 40
Lost Warden 59 Passive 939496 133511 154030 2311 1593 127 40
Soulless Wild Boar Locate Soulless Wild Boar on the map 59 Passive 2684275 381459 215208 1099 179 155 40
Ancient Weird Drake Locate Ancient Weird Drake on the map 60 Passive 2735033 394692 442200 2320 798 250 40
Ghost of the Well Lidia Locate Ghost of the Well Lidia on the map 60 Passive 2735033 394692 221100 1160 201 250 40
Giant Marpanak 60 Passive 4154684 587467 614249 4340 2756 265 40
Guardian of the Statue of Giant Karum Locate Guardian of the Statue of Giant Karum on the map 60 Passive 2735033 394692 221100 1160 201 265 1100
Ice Fairy Sirra Locate Ice Fairy Sirra on the map 60 Aggressive 1610848 371722 79150 1888 649 173 40
Lord Ishka Locate Lord Ishka on the map 60 Passive 2735033 394692 221100 1160 201 279 40
Taik High Prefect Arak Locate Taik High Prefect Arak on the map 60 Passive 2735033 394692 221100 1160 201 159 40
The 3rd Underwater Guardian Locate The 3rd Underwater Guardian on the map 60 Passive 4154684 587467 307125 2170 686 221 40
Fairy Queen Timiniel Locate Fairy Queen Timiniel on the map 61 Passive 2601295 380861 226768 1223 222 279 40
Roaring Lord Kastor Locate Roaring Lord Kastor on the map 62 Passive 4417539 712205 322915 2405 810 164 40
Gorgolos 64 Passive 2736355 417632 242375 1419 257 279 40
Enmity Ghost Ramdal Locate Enmity Ghost Ramdal on the map 65 Passive 2780578 429547 247116 1487 267 279 40
Fierce Tiger King Angel Locate Fierce Tiger King Angel on the map 65 Passive 4489693 746626 688201 5545 3737 250 40
Gargoyle Lord Tiphon Locate Gargoyle Lord Tiphon on the map 65 Passive 4489693 746626 688201 5545 3737 265 40
Hekaton Prime 65 Passive 4489693 746626 344101 2773 936 250 40
Rahha Locate Rahha on the map 65 Passive 4489693 746626 344101 2773 936 250 40
Shilen's Priest Hisilrome Locate Shilen's Priest Hisilrome on the map 65 Passive 2780578 429547 247116 1487 267 279 40
Demon's Agent Falston Locate Demon's Agent Falston on the map 66 Passive 4512325 757636 350517 2898 970 173 40
Last Titan Utenus 66 Passive 2826358 441301 251638 1554 278 279 40
Kernon's Faithful Servant Kelone Locate Kernon's Faithful Servant Kelone on the map 67 Passive 4534433 767699 356634 3023 1010 243 40
Bloody Priest Rudelto Locate Bloody Priest Rudelto on the map 69 Passive 4576841 791290 368046 3273 1093 250 40
Lost Captain 69 Passive 8315797 1112310 239747 8565 1968 127 40
Lost Warden 69 Passive 1039378 166225 186878 3738 2575 127 40
Spirit of Andras the Betrayer Locate Spirit of Andras the Betrayer on the map 69 Passive 2969653 474928 528013 3521 1273 279 40
Anakim's Nemesis Zakaron Locate Anakim's Nemesis Zakaron on the map 70 Passive 4596479 802604 746772 6796 4559 316 40
Beast Lord Behemoth Locate Beast Lord Behemoth on the map 70 Passive 4596479 802604 373386 3398 1137 265 40
Fafurion's Herald Lokness Locate Fafurion's Herald Lokness on the map 70 Passive 4596479 802604 746772 6796 4559 250 40
Flame of Splendor Barakiel Locate Flame of Splendor Barakiel on the map 70 Passive 4596479 802604 373386 3398 1137 279 40
Korim Locate Korim on the map 70 Passive 4596479 802604 373386 3398 1137 250 40
Meanas Anor Locate Meanas Anor on the map 70 Passive 4596479 802604 373386 3398 1137 279 40
Palibati Queen Themis Locate Palibati Queen Themis on the map 70 Passive 4596479 802604 373386 3398 1137 235 40
Roaring Skylancer Locate Roaring Skylancer on the map 70 Passive 4596479 802604 746772 6796 4559 250 40
Shilen's Messenger Cabrio Locate Shilen's Messenger Cabrio on the map 70 Passive 4596479 802604 373386 3398 1137 250 40
Eilhalder von Hellmann Locate Eilhalder von Hellmann on the map 71 Passive 5113018 815421 378516 3521 1269 173 40
Immortal Savior Mardil Locate Immortal Savior Mardil on the map 71 Passive 3074084 495533 271409 1896 367 279 40
Doom Blade Tanatos Locate Doom Blade Tanatos on the map 72 Passive 5140647 827123 766920 7283 5242 265 40
Hager the Outlaw 72 Passive 2192267 353878 192008 850 226 170 40
Vanor Chief Kandra Locate Vanor Chief Kandra on the map 72 Passive 5140647 827123 383460 3641 1312 265 40
Water Dragon Seer Sheshark Locate Water Dragon Seer Sheshark on the map 72 Passive 5140647 827123 383460 3641 1312 295 40
All-Seeing Rango 73 Passive 2234730 360602 194342 887 239 170 40
Death Lord Hallate Locate Death Lord Hallate on the map 73 Passive 5168419 839126 388245 3759 1349 250 40
Jakard 73 Passive 2234730 360602 388684 1819 988 170 40
Plague Golem Locate Plague Golem on the map 73 Aggressive 5168419 839126 776490 7518 5410 120 40
Antharas Priest Cloe Locate Antharas Priest Cloe on the map 74 Passive 5199407 852059 392896 3874 1390 250 40
Helsing 74 Passive 2280800 367102 196619 946 252 170 40
Icicle Emperor Bumbalump Locate Icicle Emperor Bumbalump on the map 74 Passive 5199407 852059 392896 3874 1390 279 40
Krokian Padisha Sobekk Locate Krokian Padisha Sobekk on the map 74 Passive 5199407 852059 392896 3874 1390 250 40
Bloody Empress Decarbia Locate Bloody Empress Decarbia on the map 75 Passive 5231148 864099 397437 3987 1422 279 40
Death Lord Ipos Locate Death Lord Ipos on the map 75 Passive 5231148 864099 794875 7973 5701 173 40
Death Lord Shax Locate Death Lord Shax on the map 75 Passive 5231148 864099 794875 7973 5701 191 40
Gillien 75 Passive 2329613 373311 198851 985 259 170 40
Kernon Locate Kernon on the map 75 Passive 5231148 864099 397437 3987 1422 250 40
Last Lesser Giant Olkuth Locate Last Lesser Giant Olkuth on the map 75 Passive 5231148 864099 794875 7973 5701 205 40
Palatanos of Horrific Power Locate Palatanos of Horrific Power on the map 75 Passive 5231148 864099 397437 3987 1422 243 40
Storm Winged Naga Locate Storm Winged Naga on the map 75 Passive 5231148 864099 794875 7973 5701 295 40
Flamestone Giant Locate Flamestone Giant on the map 76 Passive 5267108 1171763 401887 4093 1462 250 40
Medici 76 Passive 2383518 369370 201046 1032 275 170 40
Ocean Flame Ashakiel Locate Ocean Flame Ashakiel on the map 76 Passive 5267108 1171763 401887 4093 1462 250 40
Immortal Muus 77 Passive 2441393 374864 406426 2139 1130 170 40
Brand the Exile 78 Passive 2504377 380180 205362 1116 294 170 40
Daimon the White-Eyed Locate Daimon the White-Eyed on the map 78 Passive 5346496 1193017 410601 4294 1554 279 40
Fire of Wrath Shuriel Locate Fire of Wrath Shuriel on the map 78 Passive 5346496 1193017 410601 4294 1554 250 40
Hestia Guardian Deity of the Hot Springs Locate Hestia Guardian Deity of the Hot Springs on the map 78 Passive 5346496 1193017 410601 4294 1554 279 40
Last Lesser Giant Glaki Locate Last Lesser Giant Glaki on the map 78 Passive 5346496 1193017 410601 4294 1554 139 40
Lost Captain 78 Passive 12606595 1625206 267073 11304 2596 127 80
Lost Warden 78 Passive 1252189 190090 207940 4947 3404 127 80
Cherub Galaxia Locate Cherub Galaxia on the map 79 Passive 5390003 1205333 414903 4388 1594 279 40
Commander Koenig 79 Passive 2571288 385228 415001 2308 1219 170 40
Longhorn Golkonda Locate Longhorn Golkonda on the map 79 Passive 5390003 1205333 829807 8775 6369 250 40
Aenkinel 80 Passive 0 0 3862 1303 607 120 40
Aenkinel 80 Passive 0 0 3862 1303 607 120 40
Aenkinel 80 Passive 0 0 3862 1303 607 120 40
Aenkinel 80 Passive 0 0 3862 1303 607 120 40
Aenkinel 80 Passive 0 0 3862 1303 607 120 40
Aenkinel 80 Passive 0 0 3862 1303 607 120 40
Anais Locate Anais on the map 80 Passive 8827525 2036475 480891 5137 2067 120 40
Anakim Locate Anakim on the map 80 Passive 9911897 1421059 688717 6525 1063 295 40
Andreas Van Halter Locate Andreas Van Halter on the map 80 Aggressive 2915973 2380617 115708 5253 2095 120 40
Ember Locate Ember on the map 80 Passive 5437589 1219007 462603 4706 1932 279 40
Gerg the Hunter 80 Passive 2643172 390090 209635 1202 315 170 40
Giant Marpanak Locate Giant Marpanak on the map 80 Passive 0 0 3862 1303 607 120 40
Gordon Locate Gordon on the map 80 Passive 5885017 1455305 961781 10273 8258 120 40
Gorgolos 80 Passive 0 0 3862 1303 607 120 40
Gwindorr Locate Gwindorr on the map 80 Passive 0 0 3862 1303 607 120 40
Hekaton Prime Locate Hekaton Prime on the map 80 Passive 0 0 3862 1303 607 120 40
Ketra's Chief Brakki Locate Ketra's Chief Brakki on the map 80 Passive 3775961 557272 689061 5194 2412 279 40
Ketra's Commander Tayr Locate Ketra's Commander Tayr on the map 80 Passive 3775961 557272 325022 2521 547 279 40
Ketra's Hero Hekaton Locate Ketra's Hero Hekaton on the map 80 Passive 3775961 557272 300327 2423 477 279 40
Last Titan Utenus Locate Last Titan Utenus on the map 80 Passive 0 0 3862 1303 607 120 40
Lilith Locate Lilith on the map 80 Passive 9911897 1421059 688717 6525 1063 295 40
Queen Shyeed 80 Passive 3775961 557272 300327 2423 477 279 40
Sailren Locate Sailren on the map 80 Passive 4569145 592766 689061 5558 2412 120 40
Soul of Fire Nastron Locate Soul of Fire Nastron on the map 80 Passive 2643173 390090 240491 1542 526 279 40
Soul of Water Ashutar Locate Soul of Water Ashutar on the map 80 Passive 2643173 390090 240491 1542 526 279 40
Uruka Locate Uruka on the map 80 Passive 3775961 557272 675863 5143 2331 173 40
Varka's Chief Horus Locate Varka's Chief Horus on the map 80 Passive 3775961 557272 689061 5194 2412 279 40
Varka's Commander Mos Locate Varka's Commander Mos on the map 80 Passive 3775961 557272 325022 2521 547 279 40
Varka's Hero Shadith Locate Varka's Hero Shadith on the map 80 Passive 3775961 557272 300327 2423 477 279 40
Water Spirit Lian Locate Water Spirit Lian on the map 80 Passive 0 0 3862 1303 607 120 40
Darnel 81 Passive 1713495 1026728 1354780 8788 6053 188 40
Lost Captain 81 Passive 11783051 1517406 275377 11983 2747 127 40
Lost Warden 81 Passive 1365139 197071 214389 5245 3614 127 40
Kechi 82 Passive 2586436 1438503 338151 7669 5283 188 40
Yehan Klanikus 82 Passive 5044000 1152586 148936 3630 2742 109 80
Yehan Klodekus 82 Passive 5044000 1152586 148936 3630 2742 109 80
Hannibal 83 Passive 5614732 1265702 431894 4695 1733 91 40
Lost Captain 83 Passive 16653943 2116126 280911 11983 2747 120 40
Lost Warden 83 Passive 1455513 201155 218854 5245 3614 120 40
Rok Locate Rok on the map 83 Passive 3658390 1026322 319298 1044 210 109 40
Tears 83 Passive 2010425 1208631 1347511 9087 6259 188 40
Cannibalistic Stakato Chief 84 Passive 4292368 580689 436294 15829 5070 200 40
Cannibalistic Stakato Chief 84 Passive 4292368 580689 436294 15829 5070 200 40
Cannibalistic Stakato Chief 84 Passive 4292368 580689 436294 15829 5070 200 40
Cannibalistic Stakato Chief 84 Passive 4292368 580689 436294 15829 5070 200 40
Fenril Hound Freki Locate Fenril Hound Freki on the map 84 Passive 2434088 1257012 105872 4449 1059 295 40
Fenril Hound Kerinne Locate Fenril Hound Kerinne on the map 84 Passive 2407887 1226568 104586 4310 1012 295 40
Fenril Hound Kinaz Locate Fenril Hound Kinaz on the map 84 Passive 2504880 1322688 108266 4734 1143 295 40
Fenril Hound Uruz Locate Fenril Hound Uruz on the map 84 Passive 2466262 1289662 214199 9182 1096 295 40
Typhoon Locate Typhoon on the map 84 Passive 5678637 1283185 872425 9539 7068 109 40
Demon Prince 85 Passive 2524505 1696759 2230489 8888 6122 109 40
Ranku 85 Passive 2352633 1976879 2230489 6091 4196 109 40
Tully 86 Passive 2522625 1749150 1697736 9016 6210 109 40
Darion 87 Passive 4712138 598881 970000 5409 2195 109 80
Epidos 87 Passive 13455636 2851570 986097 9835 7980 55 40
Epidos 87 Passive 13455636 2851570 986097 9835 7980 55 40
Epidos 87 Passive 13455636 2851570 986097 9835 7980 55 40
Epidos 87 Passive 13455636 2851570 986097 9835 7980 55 40
 




Vote for us!

© 2007-2024 DropSpoil.com
Contact | Cookies policy