Lineage 2 Drop and Spoil Calculator C4/Interlude/Kamael/Hellbound/Gracia

Home | Weapons | Armors | Skills | Compare Skills | Clan Skills | Recipes | NPC/Monsters | Soul Crystals

Global search for:

NPC/Monsters - RiftInvader

Adventurer | Artefact | Auctioneer | BabyPet | CabaleBuffer | CastleBlacksmith | CastleChamberlain | CastleMagician | CastleTeleporter | CastleWarehouse | Chest | ClanHallManager | ClassMaster | Commander | ControlTower | Decoy | Doormen | FeedableBeast | FestivalGuide | FestivalMonster | Fisherman | FortMerchant | FriendlyMob | GrandBoss | GroupLeader | Guard | ManorManager | Merchant | MercManager | Minion | Monster | Npc | NpcBuffer | NpcWalker | Observation | OlympiadManager | PenaltyMonster | Pet | PetManager | RaidBoss | RiftInvader | SepulcherMonster | SepulcherNpc | SiegeGuard | SiegeNpc | SiegeSummon | SignsPriest | SymbolMaker | TamedBeast | Teleporter | TownPet | Trainer | TransformManager | TvTEventNpc | VillageMaster | Warehouse | WeddingManager | WyvernManager |
NPC class: Type: Skill: Level: -
1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 80+ || On the Map || By area


Name Level Type Exp SP HP P.Atk M.Atk RunSpd Atk.Range
Otherworldly Invader Elite Soldier 30 Passive 1555 84 954 132 58 181 40
Otherworldly Invader Elite Soldier 30 Aggressive 1164 63 954 109 58 181 40
Otherworldly Invader Elite Soldier 30 Aggressive 1148 62 954 109 58 181 40
Otherworldly Invader Martyrs 30 Passive 1018 55 954 132 58 181 40
Otherworldly Invader Priest 30 Passive 1511 82 954 132 58 181 40
Otherworldly Invader Soldier 30 Passive 1457 79 954 115 58 181 40
Otherworldly Invader Soldier 30 Aggressive 1071 58 954 115 58 181 40
Otherworldly Invader Archer 33 Aggressive 1492 85 1109 491 75 181 500
Otherworldly Invader Discipline 33 Passive 1275 73 1109 145 75 181 40
Otherworldly Invader Elite Soldier 33 Aggressive 1409 80 1109 201 75 181 40
Otherworldly Invader Magus 33 Passive 1343 77 1109 166 75 181 40
Otherworldly Invader Shaman 33 Aggressive 1884 108 1109 166 75 181 40
Otherworldly Invader Warrior 33 Aggressive 1452 83 1109 145 75 181 40
Otherworldly Invader Warrior 33 Aggressive 1211 69 1109 145 75 181 40
Otherworldly Invader Berserker 35 Aggressive 1785 105 1220 139 89 181 40
Otherworldly Invader Elite Soldier 35 Aggressive 1599 94 1220 192 89 181 40
Otherworldly Invader Elite Soldier 35 Aggressive 1629 96 1220 192 89 181 40
Otherworldly Invader Elite Soldier 35 Aggressive 1726 102 1220 192 89 181 40
Otherworldly Invader Elite Soldier 35 Passive 1525 92 1220 192 89 181 40
Otherworldly Invader Elite Soldier 35 Aggressive 1562 92 1220 232 89 181 40
Otherworldly Invader Magus 35 Aggressive 1362 80 1220 256 89 181 40
Otherworldly Invader Soldier 35 Aggressive 2073 122 1220 126 89 181 40
Dimension Invader Elite Soldier 40 Passive 2764 178 1527 273 131 181 40
Dimension Invader Elite Soldier 40 Aggressive 2070 133 1527 225 131 181 40
Dimension Invader Elite Soldier 40 Aggressive 2041 131 1527 225 131 181 40
Dimension Invader Martyrs 40 Passive 1809 117 1527 273 131 181 40
Dimension Invader Priest 40 Passive 2686 173 1527 273 131 181 40
Dimension Invader Soldier 40 Passive 2590 167 1527 238 131 181 40
Dimension Invader Soldier 40 Aggressive 1905 123 1527 238 131 181 40
Dimension Invader Archer 43 Aggressive 2534 171 1728 984 163 181 500
Dimension Invader Discipline 43 Passive 2166 146 1728 332 163 181 40
Dimension Invader Elite Soldier 43 Aggressive 2392 161 1728 402 163 181 40
Dimension Invader Magus 43 Passive 2281 154 1728 332 163 181 40
Dimension Invader Shaman 43 Aggressive 3199 216 1728 332 163 181 40
Dimension Invader Warrior 43 Aggressive 2466 166 1728 332 163 181 40
Dimension Invader Warrior 43 Aggressive 2057 139 1728 332 163 181 40
Dimension Invader Berserker 45 Aggressive 2951 205 1870 312 188 181 40
Dimension Invader Elite Soldier 45 Aggressive 2583 179 1870 457 188 181 40
Dimension Invader Elite Soldier 45 Aggressive 2643 183 1870 377 188 181 40
Dimension Invader Elite Soldier 45 Aggressive 2693 187 1870 377 188 181 40
Dimension Invader Elite Soldier 45 Aggressive 2853 198 1870 377 188 181 40
Dimension Invader Elite Soldier 45 Passive 2521 176 1870 377 188 181 40
Dimension Invader Magus 45 Aggressive 2253 156 1870 502 188 181 40
Dimension Invader Soldier 45 Aggressive 3427 238 1870 248 188 181 40
Purgatory Invader Elite Soldier 50 Passive 4319 326 2245 509 264 181 40
Purgatory Invader Elite Soldier 50 Aggressive 3235 243 2245 421 264 181 40
Purgatory Invader Elite Soldier 50 Aggressive 3189 240 2245 421 264 181 40
Purgatory Invader Martyrs 50 Passive 2828 213 2245 509 264 181 40
Purgatory Invader Priest 50 Passive 4198 316 2245 509 264 181 40
Purgatory Invader Soldier 50 Aggressive 2977 224 2245 445 264 181 40
Purgatory Invader Soldier 50 Passive 4047 305 2245 445 264 181 40
Purgatory Invader Archer 53 Aggressive 3850 302 2481 1782 319 181 500
Purgatory Invader Disciples 53 Passive 3291 258 2481 527 319 181 40
Purgatory Invader Elite Soldier 53 Aggressive 3635 285 2481 729 319 181 40
Purgatory Invader Magus 53 Passive 3465 272 2481 602 319 181 40
Purgatory Invader Shaman 53 Aggressive 4861 382 2481 602 319 181 40
Purgatory Invader Warrior 53 Aggressive 3746 294 2481 527 319 181 40
Purgatory Invader Warrior 53 Aggressive 3125 245 2481 527 319 181 40
Purgatory Invader Berserker 55 Aggressive 4409 356 2643 484 360 181 40
Purgatory Invader Elite Soldier 55 Aggressive 3859 311 2643 811 360 181 40
Purgatory Invader Elite Soldier 55 Aggressive 3949 318 2643 670 360 181 40
Purgatory Invader Elite Soldier 55 Aggressive 4023 324 2643 670 360 181 40
Purgatory Invader Elite Soldier 55 Aggressive 4262 344 2643 670 360 181 40
Purgatory Invader Elite Soldier 55 Passive 3766 304 2643 670 360 181 40
Purgatory Invader Magus 55 Aggressive 3365 271 2643 892 360 181 40
Purgatory Invader Soldier 55 Aggressive 5120 413 2643 440 360 181 40
Forbidden Path Invader Elite Soldier 60 Aggressive 4592 398 3054 711 478 181 40
Forbidden Path Invader Elite Soldier 60 Passive 5828 506 3054 753 478 181 40
Forbidden Path Invader Elite Soldier 60 Passive 6220 540 3054 860 478 181 40
Forbidden Path Invader Elite Soldier 60 Aggressive 4658 404 3054 711 478 181 40
Forbidden Path Invader Martyrs 60 Passive 4072 353 3054 860 478 181 40
Forbidden Path Invader Priest 60 Passive 6045 525 3054 860 478 181 40
Forbidden Path Invader Soldier 60 Aggressive 4287 372 3054 753 478 181 40
Forbidden Path Invader Archer 63 Aggressive 5439 491 3302 2920 560 181 500
Forbidden Path Invader Disciple 63 Passive 4650 419 3302 864 560 181 40
Forbidden Path Invader Elite Soldier 63 Aggressive 5136 463 3302 1194 560 181 40
Forbidden Path Invader Magus 63 Passive 4897 442 3302 987 560 181 40
Forbidden Path Invader Shaman 63 Aggressive 6868 620 3302 987 560 181 40
Forbidden Path Invader Warrior 63 Aggressive 4415 398 3302 864 560 181 40
Forbidden Path Invader Warrior 63 Aggressive 5294 478 3302 864 560 181 40
Forbidden Path Invader Berserker 65 Aggressive 6158 572 3465 778 619 181 40
Forbidden Path Invader Elite Soldier 65 Aggressive 5390 500 3465 1303 619 181 40
Forbidden Path Invader Elite Soldier 65 Aggressive 7151 664 3465 708 619 181 40
Forbidden Path Invader Elite Soldier 65 Aggressive 5515 512 3465 1077 619 165 40
Forbidden Path Invader Elite Soldier 65 Aggressive 5620 522 3465 1077 619 165 40
Forbidden Path Invader Elite Soldier 65 Aggressive 5952 553 3465 1077 619 181 40
Forbidden Path Invader Elite Soldier 65 Passive 5259 488 3465 1077 619 181 40
Forbidden Path Invader Magus 65 Aggressive 4700 436 3465 1433 619 181 40
Dark Omen Invader Elite Soldier 70 Aggressive 6251 619 3862 1086 780 181 40
Dark Omen Invader Elite Soldier 70 Passive 8466 840 3862 1314 780 181 40
Dark Omen Invader Elite Soldier 70 Aggressive 6341 628 3862 1086 780 181 40
Dark Omen Invader Martyrs 70 Passive 5542 549 3862 1150 780 181 40
Dark Omen Invader Priest 70 Passive 8228 816 3862 1150 780 181 40
Dark Omen Invader Soldier 70 Aggressive 5835 578 3862 1314 780 181 40
Dark Omen Invader Soldier 70 Passive 7933 786 3862 1314 780 181 40
Dark Omen Invader Archer 73 Aggressive 7303 751 4086 4327 885 181 500
Dark Omen Invader Disciple 73 Passive 6243 642 4086 1463 885 181 40
Dark Omen Invader Elite Soldier 73 Aggressive 6896 709 4086 1770 885 181 40
Dark Omen Invader Magus 73 Passive 6575 676 4086 1280 885 181 40
Dark Omen Invader Shaman 73 Aggressive 9222 949 4086 1280 885 181 40
Dark Omen Invader Warrior 73 Aggressive 5929 610 4086 1463 885 181 40
Dark Omen Invader Warrior 73 Aggressive 7108 731 4086 1463 885 181 40
Dark Omen Invader Berserker 75 Aggressive 8198 864 4229 1292 957 181 40
Dark Omen Invader Elite Soldier 75 Aggressive 7176 757 4229 1892 957 181 40
Dark Omen Invader Elite Soldier 75 Aggressive 7343 774 4229 1563 957 181 40
Dark Omen Invader Elite Soldier 75 Aggressive 7482 789 4229 1563 957 181 40
Dark Omen Invader Elite Soldier 75 Aggressive 7925 836 4229 1368 957 181 40
Dark Omen Invader Elite Soldier 75 Passive 7002 740 4229 1563 957 181 40
Dark Omen Invader Magus 75 Aggressive 6258 660 4229 1821 957 181 40
Dark Omen Invader Soldier 75 Aggressive 9521 1004 4229 1175 957 181 40
Messenger Invader Archer 80 Aggressive 9442 1097 4716 5796 1258 181 500
Messenger Invader Berserker 80 Aggressive 10530 1253 4813 1696 1333 181 40
Messenger Invader Disciple 80 Passive 8071 938 4716 1959 1258 181 40
Messenger Invader Elite Soldier 80 Aggressive 8915 1036 4716 2371 1258 181 40
Messenger Invader Elite Soldier 80 Aggressive 8165 916 4550 1499 1144 181 40
Messenger Invader Elite Soldier 80 Aggressive 9217 1097 4813 2483 1333 181 40
Messenger Invader Elite Soldier 80 Aggressive 9432 1122 4813 2052 1333 165 40
Messenger Invader Elite Soldier 80 Aggressive 9610 1144 4813 2052 1333 165 40
Messenger Invader Elite Soldier 80 Aggressive 10179 1211 4813 1796 1333 181 40
Messenger Invader Elite Soldier 80 Passive 8994 1072 4813 2052 1333 181 40
Messenger Invader Elite Soldier 80 Passive 11058 1242 4550 1814 1144 181 40
Messenger Invader Elite Soldier 80 Aggressive 8282 929 4550 1499 1144 181 40
Messenger Invader Magus 80 Passive 8499 988 4716 1714 1258 181 40
Messenger Invader Magus 80 Aggressive 8038 957 4813 2390 1333 181 40
Messenger Invader Martyrs 80 Passive 7239 812 4550 1587 1144 181 40
Messenger Invader Priest 80 Passive 10747 1206 4550 1587 1144 181 40
Messenger Invader Shaman 80 Aggressive 11921 1386 4716 1714 1258 181 40
Messenger Invader Soldier 80 Aggressive 7621 855 4550 1814 1144 181 40
Messenger Invader Soldier 80 Passive 10362 1163 4550 1814 1144 181 40
Messenger Invader Soldier 80 Aggressive 12230 1455 4813 1542 1333 181 40
Messenger Invader Warrior 80 Aggressive 7664 891 4716 1959 1258 181 40
Messenger Invader Warrior 80 Aggressive 9189 1068 4716 1959 1258 181 40




Vote for us!
© 2007-2008 DropSpoil.com
eXTReMe Tracker