Lineage 2 Drop and Spoil Calculator Interlude/Kamael/Hellbound/Gracia/Freya/Hi5/GoD

Home | Weapons | Armors | Skills | Compare Skills | Clan Skills | Recipes | NPC/Monsters | Soul Crystals | About The Game

Database search for:

L2 Weapons - Etc

Ancient | Bigblunt | Bigsword | Blunt | Bow | Crossbow | Dagger | Dual | Dualdagger | Dualfist | Etc | Fist | Shield | Pet | Pole | Rapier | Rod | Sword |
Weapon type: Grade:
Name Grade P.Atk. M.Atk. Sh.Def. SS/SpS Atk.Spd. Crystals Weight
Etc
Common Item - Crucifix Of BloodCommon Item - Crucifix Of Blood D 63 63 0 3 / 3 Fast 96 180
Common Item - Horn Of GloryCommon Item - Horn Of Glory C 98 91 0 2 / 2 Fast 40 180
Common Item - Heathen's BookCommon Item - Heathen's Book C 111 101 0 3 / 3 Fast 73 187
Common Item - Divine TomeCommon Item - Divine Tome D 41 43 0 2 / 2 Fast 48 190
Common Item - Tome Of BloodCommon Item - Tome Of Blood D 51 52 0 2 / 2 Fast 69 190
Common Item - Blood Of SaintsCommon Item - Blood Of Saints D 51 52 0 2 / 2 Fast 69 193
Common Item - Proof Of RevengeCommon Item - Proof Of Revenge D 32 35 0 2 / 2 Fast 32 200
Common Item - Scroll Of WisdomCommon Item - Scroll Of Wisdom D 32 35 0 2 / 2 Fast 32 203
Common Item - Temptation Of AbyssCommon Item - Temptation Of Abyss D 32 35 0 2 / 2 Fast 32 203
Common Item - Branch Of LifeCommon Item - Branch Of Life D 32 35 0 2 / 2 Fast 32 207
Shadow Item: Crucifix Of BlessingShadow Item: Crucifix Of Blessing None 25 28 0 2 / 2 Fast - 207
Shadow Item: Voodoo DollShadow Item: Voodoo Doll None 25 28 0 2 / 2 Fast - 210
Common Item - Demon FangsCommon Item - Demon Fangs D 67 66 0 3 / 3 Fast 104 533
Crucifix Of BloodCrucifix Of Blood D 63 63 0 3 / 3 Fast 1983 540
Horn Of GloryHorn Of Glory C 98 91 0 2 / 2 Fast 884 540
Heathen's BookHeathen's Book C 111 101 0 3 / 3 Fast 1322 560
Divine Tomb (Event)Divine Tomb (Event) D 41 43 0 2 / 2 Fast - 570
Divine TomeDivine Tome D 41 43 0 2 / 2 Fast 915 570
Tome Of BloodTome Of Blood D 51 52 0 2 / 2 Fast 1373 570
Traveler's WandTraveler's Wand D 41 43 0 2 / 2 Fast - 570
Blood Of SaintsBlood Of Saints D 51 52 0 2 / 2 Fast 1373 580
Proof Of RevengeProof Of Revenge D 32 35 0 2 / 2 Fast 582 600
Relic Of The SaintsRelic Of The Saints None 19 22 0 2 / 2 Fast - 610
Scroll Of WisdomScroll Of Wisdom D 32 35 0 2 / 2 Fast 582 610
Temptation Of AbyssTemptation Of Abyss D 32 35 0 2 / 2 Fast 582 610
Branch Of LifeBranch Of Life D 32 35 0 2 / 2 Fast 582 620
Crucifix Of BlessingCrucifix Of Blessing None 25 28 0 2 / 2 Fast - 620
For PC Cafe Use - Crucifix Of BlessingFor PC Cafe Use - Crucifix Of Blessing None 25 28 0 2 / 2 Fast - 620
For PC Cafe Use - Voodoo DollFor PC Cafe Use - Voodoo Doll None 25 28 0 2 / 2 Fast - 630
Tears Of EvaTears Of Eva None 19 22 0 2 / 2 Fast - 630
Voodoo DollVoodoo Doll None 25 28 0 2 / 2 Fast - 630
Apprentice's SpellbookApprentice's Spellbook None 9 12 0 1 / 1 Fast - 650
Buffalo's HornBuffalo's Horn None 6 8 0 1 / 1 Fast - 660
Blessed BranchBlessed Branch C 125 111 0 3 / 3 Fast 2452 800
Phoenix FeatherPhoenix Feather C 125 111 0 3 / 3 Fast 2452 800
Ancient ReagentAncient Reagent D 74 72 0 3 / 3 Fast 3272 1600
Blood CrystalBlood Crystal B 170 143 0 1 / 1 Fast 2440 1600
Blue Crystal SkullBlue Crystal Skull D 67 66 0 3 / 3 Fast 2763 1600
Candle Of WisdomCandle Of Wisdom C 125 111 0 3 / 3 Fast 2452 1600
Cerberus EyeCerberus Eye C 125 111 0 3 / 3 Fast 2452 1600
Claws Of Black DragonClaws Of Black Dragon C 125 111 0 3 / 3 Fast 2452 1600
Demon FangsDemon Fangs D 67 66 0 3 / 3 Fast 2164 1600
Enchanted FluteEnchanted Flute A 186 152 0 1 / 1 Fast 2160 1600
Eye Of InfinityEye Of Infinity D 63 63 0 3 / 3 Fast 2545 1600
Forgotten TomeForgotten Tome A 186 152 0 1 / 1 Fast 2160 1600
Headless ArrowHeadless Arrow A 186 152 0 1 / 1 Fast 2160 1600
Hex DollHex Doll C 111 101 0 3 / 3 Fast 1720 1600
Proof Of OverlordProof Of Overlord A 186 152 0 1 / 1 Fast 2160 1600
Scroll Of DestructionScroll Of Destruction C 125 111 0 3 / 3 Fast 2452 1600
Scroll Of ManaScroll Of Mana B 170 143 0 1 / 1 Fast 2440 1600
Scroll Of MassacreScroll Of Massacre B 170 143 0 1 / 1 Fast 2440 1600
Soul CrystalSoul Crystal B 155 132 0 1 / 1 Fast 1746 1600
Tears Of FairyTears Of Fairy C 98 91 0 2 / 2 Fast 1148 1600
Tears Of Fallen AngelTears Of Fallen Angel S 201 162 0 1 / 1 Fast 1765 1600
Three Eyed Crow's FeatherThree Eyed Crow's Feather C 125 111 0 3 / 3 Fast 2452 1600
Unicorn's HornUnicorn's Horn B 170 143 0 1 / 1 Fast 2440 1600
Vajra WandsVajra Wands D 74 72 0 3 / 3 Fast 3272 1600
Deathbringer SwordDeathbringer Sword A 186 152 0 1 / 1 Fast 2160 4800
Wyvern's SkullWyvern's Skull B 170 143 0 1 / 1 Fast 2440 4800
 




Vote for us!

© 2007-2024 DropSpoil.com
Contact | Cookies policy