Lineage 2 Drop and Spoil Calculator C4/Interlude/Kamael/Hellbound/Gracia

Home | Weapons | Armors | Skills | Compare Skills | Clan Skills | Recipes | NPC/Monsters | Soul Crystals

Global search for:

L2 Weapons - Shield

Ancient | Bigblunt | Bigsword | Blunt | Bow | Crossbow | Dagger | Dual | Dualfist | Books | Fist | Shield | Pet | Pole | Rapier | Rod | Sword |
Weapon type: Grade:
Name Grade P.Atk. M.Atk. Sh.Def. SS/SpS Atk.Spd. Crystals Weight
Shield
Bone ShieldBone Shield None 0 0 90 0 / 0 - - 1380
BucklerBuckler None 0 0 67 0 / 0 - - 1410
Combat FlagCombat Flag None 0 0 0 1 / 1 Normal - 500
Dream ShieldDream Shield None 0 0 90 0 / 0 - - 1380
Knight's ShieldKnight's Shield None 0 0 71 0 / 0 - - 500
Leather ShieldLeather Shield None 0 0 47 0 / 0 - - 1430
Monster Only (Monk Warrior Shield)Monster Only (Monk Warrior Shield) None 0 0 230 0 / 0 - - 4800
Monster Only (Shield Of Dark Dragon)Monster Only (Shield Of Dark Dragon) None 0 0 230 0 / 0 - - 4800
Monster Only (Shield Of Ketra Orc)Monster Only (Shield Of Ketra Orc) None 0 0 142 0 / 0 - 142 1320
Monster Only (Shield Of Silenos)Monster Only (Shield Of Silenos) None 0 0 90 0 / 0 - - 1380
Monster Only (Transparent Shield)Monster Only (Transparent Shield) None 0 0 0 1 / 1 - - 1430
Monster Only(Shield Of Imperial Warlord Zombie)Monster Only(Shield Of Imperial Warlord Zombie) None 0 0 47 0 / 0 - - 1430
Otherworldly ShieldOtherworldly Shield None 0 0 71 0 / 0 - - 350
Pledge ShieldPledge Shield None 0 0 90 0 / 0 - - 1380
Round ShieldRound Shield None 0 0 79 0 / 0 - - 1390
Shadow Item: Bone ShieldShadow Item: Bone Shield None 0 0 90 0 / 0 - - 460
Shield Of Castle PledgeShield Of Castle Pledge None 0 0 90 0 / 0 - - 1380
Shield Of GraceShield Of Grace None 0 0 71 0 / 0 - - 300
Shield Of VictoryShield Of Victory None 0 0 71 0 / 0 - - 350
Skeleton BucklerSkeleton Buckler None 0 0 69 0 / 0 - - 1400
Small ShieldSmall Shield None 0 0 56 0 / 0 - - 1420
Ubiquitous ShieldUbiquitous Shield None 0 0 90 0 / 0 - - 1380
Zubei's ShieldZubei's Shield None 0 0 71 0 / 0 - - 500
Tears L1Tears L1 None 5 5 0 0 / 0 Very Fast - 300
Tears L2Tears L2 None 5 5 0 0 / 0 Very Fast - 300
Tears L3Tears L3 None 5 5 0 0 / 0 Very Fast - 300
Tears R1Tears R1 None 5 5 0 0 / 0 Very Fast - 300
Tears R2Tears R2 None 5 5 0 0 / 0 Very Fast - 300
Tears R3Tears R3 None 5 5 0 0 / 0 Very Fast - 300
AspisAspis D 0 0 114 0 / 0 - 49 1350
Brigandine ShieldBrigandine Shield D 0 0 142 0 / 0 - 110 1320
Bronze ShieldBronze Shield D 0 0 101 0 / 0 - 31 1370
HoplonHoplon D 0 0 128 0 / 0 - 75 1340
Kite ShieldKite Shield D 0 0 142 0 / 0 - 110 1320
Nephilim LordNephilim Lord D 0 0 142 0 / 0 - 143 1320
Plate ShieldPlate Shield D 0 0 154 0 / 0 - 144 1310
Shadow Item: HoplonShadow Item: Hoplon D 0 0 128 0 / 0 - - 447
Square ShieldSquare Shield D 0 0 154 0 / 0 - 144 1310
Chain ShieldChain Shield C 0 0 166 0 / 0 - 41 1280
Composite ShieldComposite Shield C 0 0 190 0 / 0 - 79 1230
Dwarven Chain ShieldDwarven Chain Shield C 0 0 174 0 / 0 - 48 1280
EldarakeEldarake C 0 0 166 0 / 0 - 41 1290
Full Plate ShieldFull Plate Shield C 0 0 203 0 / 0 - 116 1220
Knight's ShieldKnight's Shield C 0 0 178 0 / 0 - 52 1260
Shadow Item: Composite ShieldShadow Item: Composite Shield C 0 0 190 0 / 0 - - 410
Tower ShieldTower Shield C 0 0 190 0 / 0 - 79 1240
Absolute ShieldAbsolute Shield B 0 0 230 0 / 0 - 113 560
Ace's ShieldAce's Shield B 0 0 230 0 / 0 - 113 1040
Art Of ShieldArt Of Shield B 0 0 216 0 / 0 - 73 560
Avadon ShieldAvadon Shield B 0 0 216 0 / 0 - 73 1210
Blood ShieldBlood Shield B 0 0 216 0 / 0 - 73 480
Cerberus ShieldCerberus Shield B 0 0 230 0 / 0 - 113 560
Dark Dragon ShieldDark Dragon Shield B 0 0 230 0 / 0 - 113 4800
Dark Vagian ShieldDark Vagian Shield B 0 0 230 0 / 0 - 113 560
Divine ShieldDivine Shield B 0 0 230 0 / 0 - 113 560
Doom ShieldDoom Shield B 0 0 230 0 / 0 - 113 1200
Elemental ShieldElemental Shield B 0 0 216 0 / 0 - 73 480
Elven Crystal ShieldElven Crystal Shield B 0 0 216 0 / 0 - 73 720
Elven Vagian ShieldElven Vagian Shield B 0 0 216 0 / 0 - 73 560
Flame ShieldFlame Shield B 0 0 216 0 / 0 - 73 480
Glorious ShieldGlorious Shield B 0 0 216 0 / 0 - 73 800
Guardian's ShieldGuardian's Shield B 0 0 216 0 / 0 - 73 1120
Gust ShieldGust Shield B 0 0 230 0 / 0 - 113 720
Hell ShieldHell Shield B 0 0 230 0 / 0 - 113 640
Implosion ShieldImplosion Shield B 0 0 216 0 / 0 - 73 4800
Inferno ShieldInferno Shield B 0 0 230 0 / 0 - 113 560
Marksman ShieldMarksman Shield B 0 0 230 0 / 0 - 113 1200
Masterpiece ShieldMasterpiece Shield B 0 0 230 0 / 0 - 113 5600
Otherworldly ShieldOtherworldly Shield B 0 0 230 0 / 0 - 113 560
Paradia ShieldParadia Shield B 0 0 216 0 / 0 - 73 480
Phoenix ShieldPhoenix Shield B 0 0 216 0 / 0 - 73 480
Prairie ShieldPrairie Shield B 0 0 216 0 / 0 - 73 800
Red Flame ShieldRed Flame Shield B 0 0 230 0 / 0 - 113 960
Sage's ShieldSage's Shield B 0 0 230 0 / 0 - 113 560
Shadow Item: Zubei's ShieldShadow Item: Zubei's Shield B 0 0 216 0 / 0 - - 403
Shield Of AidShield Of Aid B 0 0 216 0 / 0 - 73 480
Shield Of Black OreShield Of Black Ore B 0 0 230 0 / 0 - 113 560
Shield Of BlessingShield Of Blessing B 0 0 230 0 / 0 - 113 560
Shield Of BraveryShield Of Bravery B 0 0 230 0 / 0 - 113 560
Shield Of ConcentrationShield Of Concentration B 0 0 216 0 / 0 - 73 960
Shield Of GraceShield Of Grace B 0 0 216 0 / 0 - 73 480
Shield Of Holy SpiritShield Of Holy Spirit B 0 0 230 0 / 0 - 113 560
Shield Of ManaShield Of Mana B 0 0 216 0 / 0 - 73 480
Shield Of PhantomShield Of Phantom B 0 0 230 0 / 0 - 113 560
Shield Of PledgeShield Of Pledge B 0 0 216 0 / 0 - 73 4800
Shield Of SilenceShield Of Silence B 0 0 216 0 / 0 - 73 640
Shield Of Solar EclipseShield Of Solar Eclipse B 0 0 216 0 / 0 - 73 4800
Shield Of SummoningShield Of Summoning B 0 0 216 0 / 0 - 73 480
Shield Of The UnderworldShield Of The Underworld B 0 0 230 0 / 0 - 113 880
Shield Of ValorShield Of Valor B 0 0 230 0 / 0 - 113 720
Shield Of VictoryShield Of Victory B 0 0 216 0 / 0 - 73 6400
Shining Dragon ShieldShining Dragon Shield B 0 0 230 0 / 0 - 113 720
Wolf ShieldWolf Shield B 0 0 216 0 / 0 - 73 640
Zubei's ShieldZubei's Shield B 0 0 216 0 / 0 - 73 1210
Dark Crystal ShieldDark Crystal Shield A 0 0 243 0 / 0 - 98 1190
Sealed Dark Crystal ShieldSealed Dark Crystal Shield A 0 0 243 0 / 0 - 98 1190
Sealed Shield Of NightmareSealed Shield Of Nightmare A 0 0 256 0 / 0 - 148 1180
Shadow Item: Dark Crystal ShieldShadow Item: Dark Crystal Shield A 0 0 243 0 / 0 - - 397
Shadow Item: Shield Of NightmareShadow Item: Shield Of Nightmare A 0 0 256 0 / 0 - - 400
Shield Of NightmareShield Of Nightmare A 0 0 256 0 / 0 - 148 1180
Dragon ShieldDragon Shield S 0 0 269 0 / 0 - 126 1170
Imperial Crusader ShieldImperial Crusader Shield S 0 0 290 0 / 0 - 188 1170
Sealed Imperial Crusader ShieldSealed Imperial Crusader Shield S 0 0 276 0 / 0 - 188 1170
Dynasty ShieldDynasty Shield S80 0 0 321 0 / 0 - 602 1390
Sealed Dynasty ShieldSealed Dynasty Shield S80 0 0 305 0 / 0 - 602 1370




Vote for us!
© 2007-2008 DropSpoil.com
eXTReMe Tracker