Lineage 2 Drop and Spoil Calculator C4/Interlude/Kamael/Hellbound/Gracia

Home | Weapons | Armors | Skills | Compare Skills | Clan Skills | Recipes | NPC/Monsters | Soul Crystals

Global search for:

L2 Weapons - Shield

Ancient | Bigblunt | Bigsword | Blunt | Bow | Crossbow | Dagger | Dual | Dualfist | Etc | Shield | Pet | Pole | Rapier | Rod | Sword |
Weapon type: Grade:
Name Grade P.Atk. M.Atk. Sh.Def. SS/SpS Atk.Spd. Crystals Weight
Shield
Monster Only (Transparent Shield)Monster Only (Transparent Shield) None 0 0 0 1 / 1 - - 1430
Absolute ShieldAbsolute Shield B 0 0 230 0 / 0 - 113 560
Ace's ShieldAce's Shield B 0 0 230 0 / 0 - 113 1040
Art Of ShieldArt Of Shield B 0 0 216 0 / 0 - 73 560
AspisAspis D 0 0 114 0 / 0 - 50 1350
Avadon ShieldAvadon Shield B 0 0 216 0 / 0 - 56 1210
Blood ShieldBlood Shield B 0 0 216 0 / 0 - 73 480
Bone ShieldBone Shield None 0 0 90 0 / 0 - - 1380
Brigandine ShieldBrigandine Shield D 0 0 142 0 / 0 - 111 1320
Bronze ShieldBronze Shield D 0 0 101 0 / 0 - 31 1370
BucklerBuckler None 0 0 67 0 / 0 - - 1410
Cerberus ShieldCerberus Shield B 0 0 230 0 / 0 - 113 560
Chain ShieldChain Shield C 0 0 166 0 / 0 - 41 1280
Common Item - AspisCommon Item - Aspis D 0 0 114 0 / 0 - 3 1350
Common Item - Avadon ShieldCommon Item - Avadon Shield B 0 0 216 0 / 0 - 3 1210
Common Item - Brigandine ShieldCommon Item - Brigandine Shield D 0 0 142 0 / 0 - 5 1320
Common Item - Bronze ShieldCommon Item - Bronze Shield D 0 0 101 0 / 0 - 2 1370
Common Item - Chain ShieldCommon Item - Chain Shield C 0 0 166 0 / 0 - 2 1280
Common Item - Composite ShieldCommon Item - Composite Shield C 0 0 190 0 / 0 - 4 1230
Common Item - Dark Crystal ShieldCommon Item - Dark Crystal Shield A 0 0 243 0 / 0 - 4 1190
Common Item - Doom ShieldCommon Item - Doom Shield B 0 0 230 0 / 0 - 5 1200
Common Item - Dwarven Chain ShieldCommon Item - Dwarven Chain Shield C 0 0 174 0 / 0 - 2 1280
Common Item - EldarakeCommon Item - Eldarake C 0 0 166 0 / 0 - 2 1290
Common Item - Full Plate ShieldCommon Item - Full Plate Shield C 0 0 203 0 / 0 - 7 1220
Common Item - HoplonCommon Item - Hoplon D 0 0 128 0 / 0 - 4 1340
Common Item - Imperial Crusader ShieldCommon Item - Imperial Crusader Shield S 0 0 290 0 / 0 - - 1170
Common Item - Kite ShieldCommon Item - Kite Shield D 0 0 142 0 / 0 - 5 1320
Common Item - Knight's ShieldCommon Item - Knight's Shield C 0 0 178 0 / 0 - 2 1260
Common Item - Plate ShieldCommon Item - Plate Shield D 0 0 154 0 / 0 - 7 1310
Common Item - Sealed Dark Crystal ShieldCommon Item - Sealed Dark Crystal Shield A 0 0 243 0 / 0 - 4 1190
Common Item - Sealed Imperial Crusader ShieldCommon Item - Sealed Imperial Crusader Shield S 0 0 0 0 / 0 - - 1170
Common Item - Sealed Shield Of NightmareCommon Item - Sealed Shield Of Nightmare A 0 0 256 0 / 0 - 6 1180
Common Item - Shield Of NightmareCommon Item - Shield Of Nightmare A 0 0 256 0 / 0 - 6 1180
Common Item - Square ShieldCommon Item - Square Shield D 0 0 154 0 / 0 - 7 1310
Common Item - Tower ShieldCommon Item - Tower Shield C 0 0 190 0 / 0 - 4 1240
Common Item - Zubei's ShieldCommon Item - Zubei's Shield B 0 0 216 0 / 0 - 3 1210
Composite ShieldComposite Shield C 0 0 190 0 / 0 - 79 1230
Dark Crystal ShieldDark Crystal Shield A 0 0 243 0 / 0 - 98 1190
Dark Dragon ShieldDark Dragon Shield B 0 0 230 0 / 0 - 113 4800
Dark Vagian ShieldDark Vagian Shield B 0 0 230 0 / 0 - 113 560
Divine ShieldDivine Shield B 0 0 230 0 / 0 - 113 560
Doom ShieldDoom Shield B 0 0 230 0 / 0 - 87 1200
Dragon ShieldDragon Shield S 0 0 269 0 / 0 - 126 1170
Dream ShieldDream Shield None 0 0 90 0 / 0 - - 1380
Dwarven Chain ShieldDwarven Chain Shield C 0 0 174 0 / 0 - 48 1280
Dynasty ShieldDynasty Shield S80 0 0 321 0 / 0 - 602 1390
EldarakeEldarake C 0 0 166 0 / 0 - 41 1290
Elemental ShieldElemental Shield B 0 0 216 0 / 0 - 73 480
Elven Crystal ShieldElven Crystal Shield B 0 0 216 0 / 0 - 73 720
Elven Vagian ShieldElven Vagian Shield B 0 0 216 0 / 0 - 73 560
Flame ShieldFlame Shield B 0 0 216 0 / 0 - 73 480
Full Plate ShieldFull Plate Shield C 0 0 203 0 / 0 - 116 1220
Glorious ShieldGlorious Shield B 0 0 216 0 / 0 - 73 800
Guardian's ShieldGuardian's Shield B 0 0 216 0 / 0 - 73 1120
Gust ShieldGust Shield B 0 0 230 0 / 0 - 113 720
Hell ShieldHell Shield B 0 0 230 0 / 0 - 113 640
HoplonHoplon D 0 0 128 0 / 0 - 76 1340
Imperial Crusader ShieldImperial Crusader Shield S 0 0 290 0 / 0 - 161 1170
Implosion ShieldImplosion Shield B 0 0 216 0 / 0 - 73 4800
Inferno ShieldInferno Shield B 0 0 230 0 / 0 - 113 560
Kite ShieldKite Shield D 0 0 142 0 / 0 - 111 1320
Knight's ShieldKnight's Shield C 0 0 178 0 / 0 - 52 1260
Knight's ShieldKnight's Shield None 0 0 71 0 / 0 - - 500
Leather ShieldLeather Shield None 0 0 47 0 / 0 - - 1430
Marksman ShieldMarksman Shield B 0 0 230 0 / 0 - 113 1200
Masterpiece ShieldMasterpiece Shield B 0 0 230 0 / 0 - 113 5600
Monster Only (Monk Warrior Shield)Monster Only (Monk Warrior Shield) None 0 0 230 0 / 0 - - 4800
Monster Only (Shield Of Dark Dragon)Monster Only (Shield Of Dark Dragon) None 0 0 230 0 / 0 - - 4800
Monster Only (Shield Of Ketra Orc)Monster Only (Shield Of Ketra Orc) None 0 0 142 0 / 0 - 142 1320
Monster Only (Shield Of Silenos)Monster Only (Shield Of Silenos) None 0 0 90 0 / 0 - - 1380
Monster Only(Shield Of Imperial Warlord Zombie)Monster Only(Shield Of Imperial Warlord Zombie) None 0 0 47 0 / 0 - - 1430
Nephilim LordNephilim Lord D 0 0 142 0 / 0 - 143 1320
Otherworldly ShieldOtherworldly Shield B 0 0 230 0 / 0 - 113 560
Otherworldly ShieldOtherworldly Shield None 0 0 71 0 / 0 - - 350
Paradia ShieldParadia Shield B 0 0 216 0 / 0 - 73 480
Phoenix ShieldPhoenix Shield B 0 0 216 0 / 0 - 73 480
Plate ShieldPlate Shield D 0 0 154 0 / 0 - 146 1310
Pledge ShieldPledge Shield None 0 0 90 0 / 0 - - 1380
Prairie ShieldPrairie Shield B 0 0 216 0 / 0 - 73 800
Red Flame ShieldRed Flame Shield B 0 0 230 0 / 0 - 113 960
Round ShieldRound Shield None 0 0 79 0 / 0 - - 1390
Sage's ShieldSage's Shield B 0 0 230 0 / 0 - 113 560
Sealed Dark Crystal ShieldSealed Dark Crystal Shield A 0 0 243 0 / 0 - 75 1190
Sealed Dynasty ShieldSealed Dynasty Shield S80 0 0 305 0 / 0 - 602 1370
Sealed Imperial Crusader ShieldSealed Imperial Crusader Shield S 0 0 276 0 / 0 - 161 1170
Sealed Shield Of NightmareSealed Shield Of Nightmare A 0 0 256 0 / 0 - 114 1180
Shadow Item: Bone ShieldShadow Item: Bone Shield None 0 0 90 0 / 0 - - 460
Shadow Item: Composite ShieldShadow Item: Composite Shield C 0 0 190 0 / 0 - - 410
Shadow Item: Dark Crystal ShieldShadow Item: Dark Crystal Shield A 0 0 243 0 / 0 - - 397
Shadow Item: HoplonShadow Item: Hoplon D 0 0 128 0 / 0 - - 447
Shadow Item: Shield Of NightmareShadow Item: Shield Of Nightmare A 0 0 256 0 / 0 - - 400
Shadow Item: Zubei's ShieldShadow Item: Zubei's Shield B 0 0 216 0 / 0 - - 403
Shield Of AidShield Of Aid B 0 0 216 0 / 0 - 73 480
Shield Of Black OreShield Of Black Ore B 0 0 230 0 / 0 - 113 560
Shield Of BlessingShield Of Blessing B 0 0 230 0 / 0 - 113 560
Shield Of BraveryShield Of Bravery B 0 0 230 0 / 0 - 113 560
Shield Of Castle PledgeShield Of Castle Pledge None 0 0 90 0 / 0 - - 1380
Shield Of ConcentrationShield Of Concentration B 0 0 216 0 / 0 - 73 960
Shield Of GraceShield Of Grace B 0 0 216 0 / 0 - 73 480
Shield Of GraceShield Of Grace None 0 0 71 0 / 0 - - 300
Shield Of Holy SpiritShield Of Holy Spirit B 0 0 230 0 / 0 - 113 560
Shield Of ManaShield Of Mana B 0 0 216 0 / 0 - 73 480
Shield Of NightmareShield Of Nightmare A 0 0 256 0 / 0 - 114 1180
Shield Of PhantomShield Of Phantom B 0 0 230 0 / 0 - 113 560
Shield Of PledgeShield Of Pledge B 0 0 216 0 / 0 - 73 4800
Shield Of SilenceShield Of Silence B 0 0 216 0 / 0 - 73 640
Shield Of Solar EclipseShield Of Solar Eclipse B 0 0 216 0 / 0 - 73 4800
Shield Of SummoningShield Of Summoning B 0 0 216 0 / 0 - 73 480
Shield Of The UnderworldShield Of The Underworld B 0 0 230 0 / 0 - 113 880
Shield Of ValorShield Of Valor B 0 0 230 0 / 0 - 113 720
Shield Of VictoryShield Of Victory B 0 0 216 0 / 0 - 73 6400
Shield Of VictoryShield Of Victory None 0 0 71 0 / 0 - - 350
Shining Dragon ShieldShining Dragon Shield B 0 0 230 0 / 0 - 113 720
Skeleton BucklerSkeleton Buckler None 0 0 69 0 / 0 - - 1400
Small ShieldSmall Shield None 0 0 56 0 / 0 - - 1420
Square ShieldSquare Shield D 0 0 154 0 / 0 - 146 1310
Tower ShieldTower Shield C 0 0 190 0 / 0 - 79 1240
Ubiquitous ShieldUbiquitous Shield None 0 0 90 0 / 0 - - 1380
Wolf ShieldWolf Shield B 0 0 216 0 / 0 - 73 640
Zubei's ShieldZubei's Shield B 0 0 216 0 / 0 - 56 1210
Zubei's ShieldZubei's Shield None 0 0 71 0 / 0 - - 500
Combat FlagCombat Flag None 0 0 0 1 / 1 Normal - 500
Tears L1Tears L1 None 5 5 0 0 / 0 Very Fast - 300
Tears L2Tears L2 None 5 5 0 0 / 0 Very Fast - 300
Tears L3Tears L3 None 5 5 0 0 / 0 Very Fast - 300
Tears R1Tears R1 None 5 5 0 0 / 0 Very Fast - 300
Tears R2Tears R2 None 5 5 0 0 / 0 Very Fast - 300
Tears R3Tears R3 None 5 5 0 0 / 0 Very Fast - 300




Vote for us!
© 2007-2008 DropSpoil.com
eXTReMe Tracker