Home | Weapons | Armors | Skills | Compare Skills | Clan Skills | Recipes | NPC/Monsters | Soul Crystals | About The Game
![]() Type: None General mineral created when a stone in a monster is solidified by physical/magic hit. It can be used when refining weapons, and characters level 84 and above can use it. |
|||
NPC Name | Type | Quantity | Chance |
---|---|---|---|
Drop | |||
Bgurent (85) | Aggressive | 1 | 7.55% |
Brakian (85) | Aggressive | 1 | 8.67% |
Enceinte Defender (85) | Passive | 1 | 1/400 |
Enceinte Defender (85) | Aggressive | 1 | 1/113 |
Groikan (85) | Aggressive | 1 | 8.07% |
Kaiona (85) | Aggressive | 1 | 5.92% |
Kanibi (85) | Aggressive | 1 | 9.01% |
Kiriona (85) | Aggressive | 1 | 7.45% |
Krajian (85) | Aggressive | 1 | 8.48% |
Labyrinth Mystic (85) | Aggressive | 1 | 1/442 |
Labyrinth Watchman (85) | Aggressive | 1 | 1/115 |
Passageway Guards (85) | Aggressive | 1 | 1/301 |
Tardyon (85) | Aggressive | 1 | 6.05% |
Town Patrolman (85) | Aggressive | 1 | 1/240 |
Treykan (85) | Aggressive | 1 | 6.73% |
Turtlelian (85) | Aggressive | 1 | 7.11% |
Foundry Spirit Guard (86) | Aggressive | 1 | 2.16% |
Master Festina (86) | Aggressive | 1 | 5.14% |
Master's Guard (86) | Aggressive | 1 | 1.89% |
Slave Of Greed (86) ![]() |
Passive | 1 | 1/490 |
Slave Of Lust (86) ![]() |
Passive | 1 | 1/426 |
Slave Of Sloth (86) ![]() |
Passive | 1 | 1/426 |
Slave Of Wrath (86) ![]() |
Passive | 1 | 1/465 |
Tully's Toy (86) | Aggressive | 1 | 1/467 |