Lineage 2 Drop and Spoil Calculator Interlude/Kamael/Hellbound/Gracia/Freya/Hi5/GoD

Home | Weapons | Armors | Skills | Compare Skills | Clan Skills | Recipes | NPC/Monsters | Soul Crystals | About The Game

Database search for:

L2 Armors - Lhand

Babypet | Cloak | Belt | Upper Body | Face | Boot | Fullarmor | Glove | Greatwolf | Mask | Hairall | Hatchling | Helmet | Lbracelet | Lower Body | Lhand | Necklace | Rbracelet | Earring | Ring | Strider | Talisman | Underwear | Wolf |
Armor type: Grade:
Name Grade P.Def. M.Def. Type Crystals Weight
Sigil
Test SigilTest Sigil None 0 0 Lhand - 1430
Arcana SigilArcana Sigil S 13 0 Lhand 161 940
Arcana SigilArcana Sigil S 13 0 Lhand 161 940
Sealed Arcana SigilSealed Arcana Sigil S 13 0 Lhand 161 940
Sealed Arcana SigilSealed Arcana Sigil S 13 0 Lhand 161 940
Dynasty SigilDynasty Sigil S80 15 0 Lhand 221 930
Dynasty SigilDynasty Sigil S80 15 0 Lhand 307 930
Sealed Dynasty SigilSealed Dynasty Sigil S80 15 0 Lhand 307 930
Sealed Dynasty SigilSealed Dynasty Sigil S80 15 0 Lhand 307 930
Moirai SigilMoirai Sigil S80 16 0 Lhand 424 920
Moirai SigilMoirai Sigil S80 16 0 Lhand 424 920
Sealed Moirai SigilSealed Moirai Sigil S80 16 0 Lhand 424 920
Sealed Moirai SigilSealed Moirai Sigil S80 16 0 Lhand 424 920
Sealed Vesper SigilSealed Vesper Sigil S84 17 0 Lhand 588 920
Sealed Vesper SigilSealed Vesper Sigil S84 17 0 Lhand 588 920
Vesper SigilVesper Sigil S84 17 0 Lhand 588 920
Vesper SigilVesper Sigil S84 17 0 Lhand 588 920
Sealed Vorpal SigilSealed Vorpal Sigil S84 19 0 Lhand 704 920
Vorpal SigilVorpal Sigil S84 19 0 Lhand 704 920
Elegia SigilElegia Sigil S84 21 0 Lhand 844 920
Sealed Elegia SigilSealed Elegia Sigil S84 21 0 Lhand 844 920
 




Vote for us!

© 2007-2024 DropSpoil.com
Contact | Cookies policy