Lineage 2 Drop and Spoil Calculator Interlude/Kamael/Hellbound/Gracia/Freya/Hi5/GoD

Home | Weapons | Armors | Skills | Compare Skills | Clan Skills | Recipes | NPC/Monsters | Soul Crystals | About The Game

Database search for:

L2 Weapons - Pole

Ancient | Bigblunt | Bigsword | Blunt | Bow | Crossbow | Dagger | Dual | Dualdagger | Dualfist | Etc | Fist | Shield | Pet | Pole | Rapier | Rod | Sword |
Weapon type: Grade:
Name Grade P.Atk. M.Atk. Sh.Def. SS/SpS Atk.Spd. Crystals Weight
Pole
Baguette's SpearBaguette's Spear None 0 0 0 2 / 2 - - 2120
Monster Only (Grail Apostle Spear)Monster Only (Grail Apostle Spear) None 0 0 0 1 / 1 Normal - 1920
Monster Only (Heretic Priest Sigil)Monster Only (Heretic Priest Sigil) None 0 0 0 1 / 1 Normal - 1920
Monster Only (Heretic Private Staff)Monster Only (Heretic Private Staff) None 0 0 0 1 / 1 Normal - 1560
Monster Only (Solina Priest Pole)Monster Only (Solina Priest Pole) None 0 0 0 1 / 1 Normal - 1920
Chrono CampanaChrono Campana None 1 1 0 0 / 0 Normal - 0
Wild Rose Pig CandyWild Rose Pig Candy None 1 1 0 0 / 0 Fast - 0
Baguette SpearBaguette Spear None 1 2 0 3 / 3 Normal - 500
Bec De CorbinBec De Corbin None 22 6 0 2 / 2 Normal - 750
Exclusive To Monsters (Death Knight Pole)Exclusive To Monsters (Death Knight Pole) None 24 17 0 2 / 2 Normal - 2140
Monster Only (Behamah Pole)Monster Only (Behamah Pole) None 24 17 0 2 / 2 Normal - 2140
Short SpearShort Spear None 24 17 0 2 / 2 Normal - 2140
Talins SpearTalins Spear None 24 17 0 2 / 2 Normal - 800
Exclusive To Monsters (Mounted Troops High Level Leader)Exclusive To Monsters (Mounted Troops High Level Leader) None 31 21 0 2 / 2 Normal - 2120
For PC Cafe Use - Great SpearFor PC Cafe Use - Great Spear None 31 21 0 2 / 2 Normal - 2120
Great SpearGreat Spear None 31 21 0 2 / 2 Normal - 2120
Improved Great SpearImproved Great Spear None 31 21 0 2 / 2 Normal - 2120
Shadow Item: Great SpearShadow Item: Great Spear None 31 21 0 2 / 2 Normal - 707
Santa Claus' Tiphon SpearSanta Claus' Tiphon Spear None 51 38 0 0 / 0 Normal - 1820
LanceLance None 30000 6 0 2 / 2 Normal - 750
Common Item - TridentCommon Item - Trident D 40 26 0 2 / 2 Normal 32 700
TridentTrident D 40 26 0 2 / 2 Normal 582 2100
DreadbaneDreadbane D 50 26 0 2 / 2 Normal 743 300
Giant BarGiant Bar D 50 26 0 2 / 2 Normal 743 300
Giant RodGiant Rod D 50 26 0 2 / 2 Normal 743 300
Guard SpearGuard Spear D 50 26 0 2 / 2 Normal 743 300
Lady's FanLady's Fan D 50 26 0 2 / 2 Normal 743 300
Common Item - Dwarven TridentCommon Item - Dwarven Trident D 51 32 0 2 / 2 Normal 48 697
Common Item - PikeCommon Item - Pike D 51 32 0 2 / 2 Normal 48 697
Dwarven TridentDwarven Trident D 51 32 0 2 / 2 Normal 915 2090
PikePike D 51 32 0 2 / 2 Normal 915 2090
Pike (Event)Pike (Event) D 51 32 0 2 / 2 Normal - 2090
Traveler's PikeTraveler's Pike D 51 32 0 2 / 2 Normal - 2090
Common Item - Dwarven PikeCommon Item - Dwarven Pike D 64 39 0 2 / 2 Normal 69 690
Common Item - War HammerCommon Item - War Hammer D 64 39 0 2 / 2 Normal 69 693
Dwarven PikeDwarven Pike D 64 39 0 2 / 2 Normal 1373 2070
Shadow Item: War HammerShadow Item: War Hammer D 64 39 0 2 / 2 Normal - 700
Shadow Item: War HammerShadow Item: War Hammer D 64 39 0 2 / 2 Normal - 700
War HammerWar Hammer D 64 39 0 2 / 2 Normal 1373 2080
Common Item - War PickCommon Item - War Pick D 79 47 0 3 / 3 Normal 96 683
Common Item - Winged SpearCommon Item - Winged Spear D 79 47 0 3 / 3 Normal 96 687
War PickWar Pick D 79 47 0 3 / 3 Normal 1983 2050
Winged SpearWinged Spear D 79 47 0 3 / 3 Normal 1983 2060
Winged Spear - EventWinged Spear - Event D 79 47 0 3 / 3 Normal - 687
Common Item - GlaiveCommon Item - Glaive D 92 54 0 3 / 3 Normal 121 683
For PC Cafe Use - GlaiveFor PC Cafe Use - Glaive D 92 54 0 3 / 3 Normal - 2050
GlaiveGlaive D 92 54 0 3 / 3 Normal 2561 2050
Glaive Of FriendshipGlaive Of Friendship D 92 54 0 3 / 3 Normal - 2050
Glaive Of FriendshipGlaive Of Friendship D 92 54 0 3 / 3 Normal - 2050
Body SlasherBody Slasher C 107 61 0 2 / 2 Normal 705 2030
Body SlasherBody Slasher C 107 61 0 2 / 2 Normal 705 2030
Body SlasherBody Slasher C 107 61 0 2 / 2 Normal 705 2030
Body SlasherBody Slasher C 107 61 0 2 / 2 Normal 705 2030
Common Item - Body SlasherCommon Item - Body Slasher C 107 61 0 2 / 2 Normal 33 677
Common Item - Orcish GlaiveCommon Item - Orcish Glaive C 107 61 0 2 / 2 Normal 33 677
Common Item - ScytheCommon Item - Scythe C 107 61 0 2 / 2 Normal 33 680
Orcish GlaiveOrcish Glaive C 107 61 0 2 / 2 Normal 705 2030
Orcish GlaiveOrcish Glaive C 107 61 0 2 / 2 Normal 705 2030
Orcish GlaiveOrcish Glaive C 107 61 0 2 / 2 Normal 705 2030
Orcish GlaiveOrcish Glaive C 107 61 0 2 / 2 Normal 705 2030
ScytheScythe C 107 61 0 2 / 2 Normal 705 2040
ScytheScythe C 107 61 0 2 / 2 Normal 705 2040
ScytheScythe C 107 61 0 2 / 2 Normal 705 2040
ScytheScythe C 107 61 0 2 / 2 Normal 705 2040
Bec De CorbinBec De Corbin C 122 68 0 2 / 2 Normal 884 2020
Bec De CorbinBec De Corbin C 122 68 0 2 / 2 Normal 884 2020
Bec De CorbinBec De Corbin C 122 68 0 2 / 2 Normal 884 2020
Bec De CorbinBec De Corbin C 122 68 0 2 / 2 Normal 884 2020
Common Item - Bec De CorbinCommon Item - Bec De Corbin C 122 68 0 2 / 2 Normal 40 673
Shadow Item: Bec De CorbinShadow Item: Bec De Corbin C 122 68 0 2 / 2 Normal - 680
Common Item - PoleaxeCommon Item - Poleaxe C 139 76 0 3 / 3 Normal 73 670
PoleaxePoleaxe C 139 76 0 3 / 3 Normal 1322 2010
PoleaxePoleaxe C 139 76 0 3 / 3 Normal 1322 2010
PoleaxePoleaxe C 139 76 0 3 / 3 Normal 1322 2010
PoleaxePoleaxe C 139 76 0 3 / 3 Normal 1322 2010
Shadow Item: PoleaxeShadow Item: Poleaxe C 139 76 0 3 / 3 Normal - 670
Shadow Item: PoleaxeShadow Item: Poleaxe C 139 76 0 3 / 3 Normal - 670
Shadow Item: PoleaxeShadow Item: Poleaxe C 139 76 0 3 / 3 Normal - 670
Common Item - ScorpionCommon Item - Scorpion C 144 78 0 3 / 3 Normal 78 663
Common Item - Widow MakerCommon Item - Widow Maker C 144 78 0 3 / 3 Normal 78 660
ScorpionScorpion C 144 78 0 3 / 3 Normal 1471 1990
ScorpionScorpion C 144 78 0 3 / 3 Normal 1471 1990
ScorpionScorpion C 144 78 0 3 / 3 Normal 1471 1990
ScorpionScorpion C 144 78 0 3 / 3 Normal 1471 1990
Widow MakerWidow Maker C 144 78 0 3 / 3 Normal 1471 1980
Widow MakerWidow Maker C 144 78 0 3 / 3 Normal 1471 1980
Widow MakerWidow Maker C 144 78 0 3 / 3 Normal 1471 1980
Widow MakerWidow Maker C 144 78 0 3 / 3 Normal 1471 1980
Common Item - Orcish PoleaxeCommon Item - Orcish Poleaxe C 156 83 0 3 / 3 Normal 112 650
For PC Cafe Use - Orcish PoleaxeFor PC Cafe Use - Orcish Poleaxe C 156 83 0 3 / 3 Normal - 1950
Orcish PoleaxeOrcish Poleaxe C 156 83 0 3 / 3 Normal 1885 1950
Orcish PoleaxeOrcish Poleaxe C 156 83 0 3 / 3 Normal 1885 1950
Orcish PoleaxeOrcish Poleaxe C 156 83 0 3 / 3 Normal 1885 1950
Orcish PoleaxeOrcish Poleaxe C 156 83 0 3 / 3 Normal 1885 1950
Orcish Poleaxe - EventOrcish Poleaxe - Event C 156 83 0 3 / 3 Normal - 650
Orcish Poleaxe Of FriendshipOrcish Poleaxe Of Friendship C 156 83 0 3 / 3 Normal - 1950
Orcish Poleaxe Of FriendshipOrcish Poleaxe Of Friendship C 156 83 0 3 / 3 Normal - 1950
Common Item - Great AxeCommon Item - Great Axe B 175 91 0 1 / 1 Normal 47 647
Great AxeGreat Axe B 175 91 0 1 / 1 Normal 891 1940
Great AxeGreat Axe B 175 91 0 1 / 1 Normal 891 1940
Great AxeGreat Axe B 175 91 0 1 / 1 Normal 891 1940
Great AxeGreat Axe B 175 91 0 1 / 1 Normal 891 1940
Great Axe - ThunderGreat Axe - Thunder B 175 91 0 1 / 1 Normal 891 1940
Great Axe - ThunderGreat Axe - Thunder B 175 91 0 1 / 1 Normal 891 1940
Great Axe - ThunderGreat Axe - Thunder B 175 91 0 1 / 1 Normal 891 1940
Great Axe - ThunderGreat Axe - Thunder B 175 91 0 1 / 1 Normal 891 1940
Shadow Item: Great AxeShadow Item: Great Axe B 175 91 0 1 / 1 Normal - 650
Shadow Item: Great AxeShadow Item: Great Axe B 175 91 0 1 / 1 Normal - 650
Common Item - LanceCommon Item - Lance B 194 99 0 1 / 1 Normal 82 640
For PC Cafe Use - LanceFor PC Cafe Use - Lance B 194 99 0 1 / 1 Normal - 1920
LanceLance B 194 99 0 1 / 1 Normal 1346 1920
LanceLance B 194 99 0 1 / 1 Normal 1346 1920
LanceLance B 194 99 0 1 / 1 Normal 1346 1920
LanceLance B 194 99 0 1 / 1 Normal 1346 1920
Lance - EarthLance - Earth B 194 99 0 1 / 1 Normal 1346 1920
Lance - EarthLance - Earth B 194 99 0 1 / 1 Normal 1346 1920
Lance - EarthLance - Earth B 194 99 0 1 / 1 Normal 1346 1920
Lance - EarthLance - Earth B 194 99 0 1 / 1 Normal 1346 1920
Lance - EventLance - Event B 194 99 0 1 / 1 Normal - 640
Lance Of FriendshipLance Of Friendship B 194 99 0 1 / 1 Normal - 1920
Lance Of FriendshipLance Of Friendship B 194 99 0 1 / 1 Normal - 1920
Common Item - HalberdCommon Item - Halberd A 213 107 0 1 / 1 Normal 58 633
HalberdHalberd A 213 107 0 1 / 1 Normal 1128 1900
HalberdHalberd A 213 107 0 1 / 1 Normal 1128 1900
HalberdHalberd A 213 107 0 1 / 1 Normal 1128 1900
HalberdHalberd A 213 107 0 1 / 1 Normal 1128 1900
HalberdHalberd A 213 107 0 1 / 1 Normal 1128 1900
HalberdHalberd A 213 107 0 1 / 1 Normal 1128 1900
HalberdHalberd A 213 107 0 1 / 1 Normal 1128 1900
Halberd - LightningHalberd - Lightning A 213 107 0 1 / 1 Normal 1128 1900
Halberd - LightningHalberd - Lightning A 213 107 0 1 / 1 Normal 1128 1900
Halberd - LightningHalberd - Lightning A 213 107 0 1 / 1 Normal 1128 1900
Halberd - LightningHalberd - Lightning A 213 107 0 1 / 1 Normal 1128 1900
Shadow Item: HalberdShadow Item: Halberd A 213 107 0 1 / 1 Normal - 640
Shadow Item: HalberdShadow Item: Halberd A 213 107 0 1 / 1 Normal - 640
Orcish HalberdOrcish Halberd A 219 109 0 1 / 1 Normal 1704 1880
Orcish HalberdOrcish Halberd A 219 109 0 1 / 1 Normal 1704 1880
Orcish HalberdOrcish Halberd A 219 109 0 1 / 1 Normal 1704 1880
Orcish HalberdOrcish Halberd A 219 109 0 1 / 1 Normal 1704 1880
Common Item - Tallum GlaiveCommon Item - Tallum Glaive A 232 114 0 1 / 1 Normal 90 613
Shadow Item: Tallum GlaiveShadow Item: Tallum Glaive A 232 114 0 1 / 1 Normal - 613
Tallum GlaiveTallum Glaive A 232 114 0 1 / 1 Normal 1659 1840
Tallum GlaiveTallum Glaive A 232 114 0 1 / 1 Normal 1659 1840
Tallum GlaiveTallum Glaive A 232 114 0 1 / 1 Normal 1659 1840
Tallum GlaiveTallum Glaive A 232 114 0 1 / 1 Normal 1659 1840
Tallum Glaive - EventTallum Glaive - Event A 232 114 0 1 / 1 Normal - 613
Tallum Glaive - On FireTallum Glaive - On Fire A 232 114 0 1 / 1 Normal 1659 1840
Tallum Glaive - On FireTallum Glaive - On Fire A 232 114 0 1 / 1 Normal 1659 1840
Tallum Glaive - On FireTallum Glaive - On Fire A 232 114 0 1 / 1 Normal 1659 1840
Tallum Glaive - On FireTallum Glaive - On Fire A 232 114 0 1 / 1 Normal 1659 1840
Common Item - Tiphon's SpearCommon Item - Tiphon's Spear A 251 121 0 1 / 1 Normal 103 607
For PC Cafe Use - Tiphon's SpearFor PC Cafe Use - Tiphon's Spear A 251 121 0 1 / 1 Normal - 1820
Tiphon's SpearTiphon's Spear A 251 121 0 1 / 1 Normal 2157 1820
Tiphon's SpearTiphon's Spear A 251 121 0 1 / 1 Normal 2157 1820
Tiphon's SpearTiphon's Spear A 251 121 0 1 / 1 Normal 2157 1820
Tiphon's SpearTiphon's Spear A 251 121 0 1 / 1 Normal 2157 1820
Tiphon's Spear - LandslideTiphon's Spear - Landslide A 251 121 0 1 / 1 Normal 2157 1820
Tiphon's Spear - LandslideTiphon's Spear - Landslide A 251 121 0 1 / 1 Normal 2157 1820
Tiphon's Spear - LandslideTiphon's Spear - Landslide A 251 121 0 1 / 1 Normal 2157 1820
Tiphon's Spear - LandslideTiphon's Spear - Landslide A 251 121 0 1 / 1 Normal 2157 1820
Tiphon's Spear - Landslide {PvP}Tiphon's Spear - Landslide {PvP} A 251 121 0 1 / 1 Normal 2157 1820
Tiphon's Spear - Landslide {PvP}Tiphon's Spear - Landslide {PvP} A 251 121 0 1 / 1 Normal 2157 1820
Tiphon's Spear - Landslide {PvP}Tiphon's Spear - Landslide {PvP} A 251 121 0 1 / 1 Normal 2157 1820
Tiphon's Spear Of FriendshipTiphon's Spear Of Friendship A 251 121 0 1 / 1 Normal - 1820
Tiphon's Spear Of FriendshipTiphon's Spear Of Friendship A 251 121 0 1 / 1 Normal - 1820
Tiphon's Spear {PvP}Tiphon's Spear {PvP} A 251 121 0 1 / 1 Normal 2157 1820
Tiphon's Spear {PvP}Tiphon's Spear {PvP} A 251 121 0 1 / 1 Normal 2157 1820
Tiphon's Spear {PvP}Tiphon's Spear {PvP} A 251 121 0 1 / 1 Normal 2157 1820
Spear Of SilenosSpear Of Silenos A 251 161 0 1 / 1 Normal - 607
Enhanced Spear Of SilenosEnhanced Spear Of Silenos A 271 171 0 1 / 1 Normal - 607
Complete Spear Of SilenosComplete Spear Of Silenos A 291 181 0 1 / 1 Normal - 607
Dragon Claw AxeDragon Claw Axe S 251 121 0 1 / 1 Normal 1765 1820
Aurakyria LanceAurakyria Lance S 269 128 0 1 / 1 Normal - 1800
Common Item - Saint SpearCommon Item - Saint Spear S 281 132 0 1 / 1 Normal 174 600
For PC Cafe Use - Saint SpearFor PC Cafe Use - Saint Spear S 281 132 0 1 / 1 Normal - 1800
Saint SpearSaint Spear S 281 132 0 1 / 1 Normal 2052 1800
Saint SpearSaint Spear S 281 132 0 1 / 1 Normal 2052 1800
Saint SpearSaint Spear S 281 132 0 1 / 1 Normal 2052 1800
Saint SpearSaint Spear S 281 132 0 1 / 1 Normal 2052 1800
Saint Spear - DestructionSaint Spear - Destruction S 281 132 0 1 / 1 Normal 2052 1800
Saint Spear - DestructionSaint Spear - Destruction S 281 132 0 1 / 1 Normal 2052 1800
Saint Spear - DestructionSaint Spear - Destruction S 281 132 0 1 / 1 Normal 2052 1800
Saint Spear - DestructionSaint Spear - Destruction S 281 132 0 1 / 1 Normal 2052 1800
Saint Spear - Destruction {PvP}Saint Spear - Destruction {PvP} S 281 132 0 1 / 1 Normal 2052 1800
Saint Spear - Destruction {PvP}Saint Spear - Destruction {PvP} S 281 132 0 1 / 1 Normal 2052 1800
Saint Spear - Destruction {PvP}Saint Spear - Destruction {PvP} S 281 132 0 1 / 1 Normal 2052 1800
Saint Spear - EventSaint Spear - Event S 281 132 0 1 / 1 Normal - 600
Saint Spear {PvP}Saint Spear {PvP} S 281 132 0 1 / 1 Normal 2052 1800
Saint Spear {PvP}Saint Spear {PvP} S 281 132 0 1 / 1 Normal 2052 1800
Saint Spear {PvP}Saint Spear {PvP} S 281 132 0 1 / 1 Normal 2052 1800
Spear Of Halter FamilySpear Of Halter Family S 310 119 0 1 / 1 Normal - 1350
Spear Of Hunter FamilySpear Of Hunter Family S 310 119 0 1 / 1 Normal - 1350
Infinity SpearInfinity Spear S 437 192 0 1 / 1 Normal - 1300
NPC Exclusive Transparent PoleNPC Exclusive Transparent Pole S80 156 83 0 3 / 3 Normal - 1950
Dynasty HalberdDynasty Halberd S80 333 151 0 1 / 1 Normal 3597 2010
Dynasty HalberdDynasty Halberd S80 333 151 0 1 / 1 Normal 3597 2010
Dynasty HalberdDynasty Halberd S80 333 151 0 1 / 1 Normal 3597 2010
Dynasty HalberdDynasty Halberd S80 333 151 0 1 / 1 Normal 3597 2010
Dynasty Halberd - EarthDynasty Halberd - Earth S80 333 151 0 1 / 1 Normal 3597 2010
Dynasty Halberd - EarthDynasty Halberd - Earth S80 333 151 0 1 / 1 Normal 3597 2010
Dynasty Halberd - EarthDynasty Halberd - Earth S80 333 151 0 1 / 1 Normal 3597 2010
Dynasty Halberd - EarthDynasty Halberd - Earth S80 333 151 0 1 / 1 Normal 3597 2010
Dynasty Halberd - Earth {PvP}Dynasty Halberd - Earth {PvP} S80 333 151 0 1 / 1 Normal 3597 2010
Dynasty Halberd - Earth {PvP}Dynasty Halberd - Earth {PvP} S80 333 151 0 1 / 1 Normal 3597 2010
Dynasty Halberd - Earth {PvP}Dynasty Halberd - Earth {PvP} S80 333 151 0 1 / 1 Normal 3597 2010
Dynasty Halberd {PvP}Dynasty Halberd {PvP} S80 333 151 0 1 / 1 Normal 3597 2010
Dynasty Halberd {PvP}Dynasty Halberd {PvP} S80 333 151 0 1 / 1 Normal 3597 2010
Dynasty Halberd {PvP}Dynasty Halberd {PvP} S80 333 151 0 1 / 1 Normal 3597 2010
Icarus TridentIcarus Trident S80 363 163 0 1 / 1 Normal 4965 2010
Icarus TridentIcarus Trident S80 363 163 0 1 / 1 Normal 4965 2010
Icarus TridentIcarus Trident S80 363 163 0 1 / 1 Normal 4965 2010
Icarus TridentIcarus Trident S80 363 163 0 1 / 1 Normal 4965 2010
Icarus Trident - ThunderIcarus Trident - Thunder S80 363 163 0 1 / 1 Normal 4965 2010
Icarus Trident - ThunderIcarus Trident - Thunder S80 363 163 0 1 / 1 Normal 4965 2010
Icarus Trident - ThunderIcarus Trident - Thunder S80 363 163 0 1 / 1 Normal 4965 2010
Icarus Trident - ThunderIcarus Trident - Thunder S80 363 163 0 1 / 1 Normal 4965 2010
Icarus Trident - Thunder {PvP}Icarus Trident - Thunder {PvP} S80 363 163 0 1 / 1 Normal 4965 2010
Icarus Trident - Thunder {PvP}Icarus Trident - Thunder {PvP} S80 363 163 0 1 / 1 Normal 4965 2010
Icarus Trident - Thunder {PvP}Icarus Trident - Thunder {PvP} S80 363 163 0 1 / 1 Normal 4965 2010
Icarus Trident - Thunder {PvP}Icarus Trident - Thunder {PvP} S80 363 163 0 1 / 1 Normal 4965 2010
Icarus Trident {PvP}Icarus Trident {PvP} S80 363 163 0 1 / 1 Normal 4965 2010
Icarus Trident {PvP}Icarus Trident {PvP} S80 363 163 0 1 / 1 Normal 4965 2010
Icarus Trident {PvP}Icarus Trident {PvP} S80 363 163 0 1 / 1 Normal 4965 2010
Icarus Trident {PvP}Icarus Trident {PvP} S80 363 163 0 1 / 1 Normal 4965 2010
Vesper StormerVesper Stormer S84 396 176 0 1 / 1 Normal 7050 2010
Vesper StormerVesper Stormer S84 396 176 0 1 / 1 Normal 7050 2010
Vesper StormerVesper Stormer S84 396 176 0 1 / 1 Normal 7050 2010
Vesper StormerVesper Stormer S84 396 176 0 1 / 1 Normal 7050 2010
Vesper Stormer - ThunderVesper Stormer - Thunder S84 396 176 0 1 / 1 Normal 7050 2010
Vesper Stormer - ThunderVesper Stormer - Thunder S84 396 176 0 1 / 1 Normal 7050 2010
Vesper Stormer - ThunderVesper Stormer - Thunder S84 396 176 0 1 / 1 Normal 7050 2010
Vesper Stormer - ThunderVesper Stormer - Thunder S84 396 176 0 1 / 1 Normal 7050 2010
Vesper Stormer - Thunder {PvP}Vesper Stormer - Thunder {PvP} S84 396 176 0 1 / 1 Normal 7050 2010
Vesper Stormer - Thunder {PvP}Vesper Stormer - Thunder {PvP} S84 396 176 0 1 / 1 Normal 7050 2010
Vesper Stormer - Thunder {PvP}Vesper Stormer - Thunder {PvP} S84 396 176 0 1 / 1 Normal 7050 2010
Vesper Stormer - Thunder {PvP}Vesper Stormer - Thunder {PvP} S84 396 176 0 1 / 1 Normal 7050 2010
Vesper Stormer {PvP}Vesper Stormer {PvP} S84 396 176 0 1 / 1 Normal 7050 2010
Vesper Stormer {PvP}Vesper Stormer {PvP} S84 396 176 0 1 / 1 Normal 7050 2010
Vesper Stormer {PvP}Vesper Stormer {PvP} S84 396 176 0 1 / 1 Normal 7050 2010
Vesper Stormer {PvP}Vesper Stormer {PvP} S84 396 176 0 1 / 1 Normal 7050 2010
Triumph SpearTriumph Spear S84 396 183 0 1 / 1 Normal - 2010
Doubletop SpearDoubletop Spear S84 415 183 0 1 / 1 Normal 8233 2010
Doubletop SpearDoubletop Spear S84 415 183 0 1 / 1 Normal 8233 2010
Doubletop SpearDoubletop Spear S84 415 183 0 1 / 1 Normal 8233 2010
Doubletop SpearDoubletop Spear S84 415 183 0 1 / 1 Normal 8233 2010
Doubletop Spear {PvP}Doubletop Spear {PvP} S84 415 183 0 1 / 1 Normal 8233 2010
Doubletop Spear {PvP}Doubletop Spear {PvP} S84 415 183 0 1 / 1 Normal 8233 2010
Doubletop Spear {PvP}Doubletop Spear {PvP} S84 415 183 0 1 / 1 Normal 8233 2010
Doubletop Spear {PvP}Doubletop Spear {PvP} S84 415 183 0 1 / 1 Normal 8233 2010
DemitelumDemitelum S84 437 192 0 1 / 1 Normal 9872 2010
DemitelumDemitelum S84 437 192 0 1 / 1 Normal 9872 2010
DemitelumDemitelum S84 437 192 0 1 / 1 Normal 9872 2010
DemitelumDemitelum S84 437 192 0 1 / 1 Normal 9872 2010
Demitelum {PvP}Demitelum {PvP} S84 437 192 0 1 / 1 Normal 9872 2010
Demitelum {PvP}Demitelum {PvP} S84 437 192 0 1 / 1 Normal 9872 2010
Demitelum {PvP}Demitelum {PvP} S84 437 192 0 1 / 1 Normal 9872 2010
Demitelum {PvP}Demitelum {PvP} S84 437 192 0 1 / 1 Normal 9872 2010
 




Vote for us!

© 2007-2024 DropSpoil.com
Contact | Cookies policy