Lineage 2 Drop and Spoil Calculator Interlude/Kamael/Hellbound/Gracia/Freya/Hi5/GoD

Home | Weapons | Armors | Skills | Compare Skills | Clan Skills | Recipes | NPC/Monsters | Soul Crystals | About The Game

Database search for:

NPC/Monsters - FestivalMonster

Adventurer | Artefact | Auctioneer | BabyPet | CabaleBuffer | CastleBlacksmith | CastleChamberlain | CastleDoormen | CastleMagician | CastleTeleporter | CastleWarehouse | CastleWyvernManager | Chest | ClanHallDoormen | ClanHallManager | ClanTrader | ClassMaster | ControlTower | DawnPriest | Decoy | Defender | Doormen | DungeonGatekeeper | DuskPriest | EventChest | FameManager | FeedableBeast | FestivalGuide | FestivalMonster | Fisherman | FlameTower | FlyMinion | FlyMonster | FlyNpc | FortBallista | FortCommander | FortDoormen | FortEnvoy | FortLogistics | FortManager | FortSiegeNpc | FortSupportCaptain | FortWyvernManager | FriendlyMob | GrandBoss | GroupLeader | Guard | ManorManager | MercenaryManager | Merchant | MerchantSummon | MercManager | Minion | Monster | Npc | NpcWalker | Observation | OlympiadManager | PenaltyMonster | Pet | PetManager | RaidBoss | RiftInvader | SepulcherMonster | SepulcherNpc | SiegeNpc | SiegeSummon | SignsPriest | SymbolMaker | TamedBeast | Teleporter | TerrainObject | TerritoryWard | TownPet | Trainer | TransformManager | VillageMasterDElf | VillageMasterDwarf | VillageMasterFighter | VillageMasterKamael | VillageMasterMystic | VillageMasterOrc | VillageMasterPriest | Warehouse | XmassTree |
NPC class: Type: Skill: Level: -
1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 80+ || On the Map || By area


Name Level Type Exp SP HP P.Atk M.Atk RunSpd Atk.Range
Offering of Branded Archer 28 Passive 1001 53 544 208 67 60 1100
Offering of Branded Archer 28 Passive 1001 53 544 208 67 60 1100
Offering of Branded Follower 29 Passive 1227 66 573 88 72 150 40
Offering of Branded Follower 29 Passive 1227 66 573 88 72 150 40
Offering of Branded Warrior 29 Passive 1026 55 573 101 72 110 40
Offering of Branded Warrior 29 Passive 1026 55 573 101 72 110 40
Treasures of the Festival 30 Passive 90 0 633 0 2 195 40
Treasures of the Festival 30 Passive 90 0 633 0 2 195 40
Offering of Branded Marksman 32 Passive 1266 71 668 283 85 130 1100
Offering of Branded Marksman 32 Passive 1266 71 668 283 85 130 1100
Offering of the Branded 32 Passive 1524 86 668 112 85 30 40
Offering of the Branded 32 Passive 1524 86 668 112 85 30 40
Offering of Branded Disciple 34 Passive 1651 96 737 148 99 165 40
Offering of Branded Disciple 34 Passive 1651 96 737 148 99 165 40
Offering of Branded Elder 34 Passive 1755 102 737 148 99 30 40
Offering of Branded Elder 34 Passive 1720 100 737 148 99 30 40
Offering of Branded Zealot 34 Passive 1651 96 737 129 99 155 40
Offering of Branded Zealot 34 Passive 1651 96 737 129 99 155 40
Offering of Branded Berserker 37 Passive 2277 140 847 183 123 115 40
Offering of Branded Berserker 37 Passive 2277 140 847 183 123 115 40
Apostate's Offering Archer 39 Passive 1880 119 926 468 147 60 1100
Apostate's Offering Archer 39 Passive 1880 119 926 468 147 60 1100
Offering of Branded Saint 39 Passive 2172 138 926 211 147 165 40
Offering of Branded Saint 39 Passive 2172 138 926 211 147 165 40
Apostate's Offering Follower 40 Passive 2296 148 966 198 157 155 40
Apostate's Offering Follower 40 Passive 2296 148 966 198 157 155 40
Apostate's Offering Warrior 40 Passive 1920 124 966 226 157 115 40
Apostate's Offering Warrior 40 Passive 1920 124 966 226 157 115 40
Treasures of the Festival 41 Passive 168 0 942 0 2 195 40
Treasures of the Festival 41 Passive 168 0 942 0 2 195 40
Apostate's Offering 43 Passive 2751 186 1094 241 191 30 40
Apostate's Offering 43 Passive 2751 186 1094 241 191 30 40
Apostate's Offering Marksman 43 Passive 2285 154 1094 611 191 135 1100
Apostate's Offering Marksman 43 Passive 2285 154 1094 611 191 135 1100
Apostate's Offering Disciple 45 Passive 2892 201 1184 313 212 170 40
Apostate's Offering Disciple 45 Passive 2892 201 1184 313 212 170 40
Apostate's Offering Elder 45 Passive 3013 210 1184 313 212 30 40
Apostate's Offering Elder 45 Passive 3013 210 1184 313 212 30 40
Apostate's Offering Zealot 45 Passive 2892 201 1184 273 212 160 40
Apostate's Offering Zealot 45 Passive 2892 201 1184 273 212 160 40
Apostate's Offering Berserker 48 Passive 3832 280 1324 375 260 120 40
Apostate's Offering Berserker 48 Passive 3832 280 1324 375 260 120 40
Apostate's Offering Saint 50 Passive 3570 269 1421 421 286 170 40
Apostate's Offering Saint 50 Passive 3570 269 1421 421 286 170 40
Witch's Offering Archer 50 Passive 3090 233 1421 936 286 70 1100
Witch's Offering Archer 50 Passive 3090 233 1421 936 286 70 1100
Witch's Offering Follower 51 Passive 3733 285 1470 390 309 160 40
Witch's Offering Follower 51 Passive 3733 285 1470 390 309 160 40
Witch's Offering Warrior 51 Passive 3121 238 1470 446 309 120 40
Witch's Offering Warrior 51 Passive 3121 238 1470 446 309 120 40
Treasures of the Festival 52 Passive 270 0 1303 0 2 195 40
Treasures of the Festival 52 Passive 270 0 1303 0 2 195 40
Witch's Offering 54 Passive 4339 346 1622 460 364 30 40
Witch's Offering 54 Passive 4339 346 1622 460 364 30 40
Witch's Offering Marksman 54 Passive 3604 287 1622 1168 364 140 1100
Witch's Offering Marksman 54 Passive 3604 287 1622 1168 364 140 1100
Witch's Offering Disciple 56 Passive 4478 368 1725 583 404 175 40
Witch's Offering Disciple 56 Passive 4478 368 1725 583 404 175 40
Witch's Offering Elder 56 Passive 4666 383 1725 583 404 30 40
Witch's Offering Elder 56 Passive 4666 383 1725 583 404 30 40
Witch's Offering Zealot 56 Passive 4478 368 1725 511 404 165 40
Witch's Offering Zealot 56 Passive 4478 368 1725 511 404 165 40
Witch's Offering Berserker 59 Passive 5790 495 1881 678 464 125 40
Witch's Offering Berserker 59 Passive 5790 495 1881 678 464 125 40
Dark Omen Offering Archer 61 Passive 4599 405 1985 1656 510 70 1100
Dark Omen Offering Archer 61 Passive 4599 405 1985 1656 510 70 1100
Witch's Offering Saint 61 Passive 5314 468 1985 745 510 175 40
Witch's Offering Saint 61 Passive 5314 468 1985 745 510 175 40
Dark Omen Offering Follower 62 Passive 5517 492 2038 683 535 165 40
Dark Omen Offering Follower 62 Passive 5517 492 2038 683 535 165 40
Dark Omen Offering Warrior 62 Passive 4613 411 2038 780 535 125 40
Dark Omen Offering Warrior 62 Passive 4613 411 2038 780 535 125 40
Treasures of the Festival 63 Passive 397 0 1672 0 2 195 40
Treasures of the Festival 63 Passive 397 0 1672 0 2 195 40
Dark Omen Offering 65 Passive 6287 584 2194 779 615 30 40
Dark Omen Offering 65 Passive 6287 584 2194 779 615 30 40
Dark Omen Offering Marksman 65 Passive 5222 485 2194 1978 615 145 1100
Dark Omen Offering Marksman 65 Passive 5222 485 2194 1978 615 145 1100
Dark Omen Offering Disciple 67 Passive 6410 610 2296 967 663 180 40
Dark Omen Offering Disciple 67 Passive 6410 610 2296 967 663 180 40
Dark Omen Offering Elder 67 Passive 6680 636 2296 967 663 30 40
Dark Omen Offering Elder 67 Passive 6680 636 2296 967 663 30 40
Dark Omen Offering Zealot 67 Passive 6410 610 2296 846 663 170 40
Dark Omen Offering Zealot 67 Passive 6410 610 2296 846 663 170 40
Dark Omen Offering Berserker 70 Passive 8150 808 2444 1086 749 130 40
Dark Omen Offering Berserker 70 Passive 8150 808 2444 1086 749 130 40
Dark Omen Offering Saint 72 Passive 7403 752 2540 1168 801 180 40
Dark Omen Offering Saint 72 Passive 7403 752 2540 1168 801 180 40
Treasures of the Festival 72 Passive 518 0 1939 0 2 195 40
Treasures of the Festival 72 Passive 518 0 1939 0 2 195 40
Offering of Forbidden Path 76 Passive 8595 919 2720 1168 921 30 40
Offering of Forbidden Path 76 Passive 8595 919 2720 1168 921 30 40
Offering of Forbidden Path Marksman 76 Passive 7139 763 2720 2964 921 150 1100
Offering of Forbidden Path Marksman 76 Passive 7139 763 2720 2964 921 150 1100
Offering of Forbidden Path Archer 78 Passive 8311 955 3011 3687 1175 70 1100
Offering of Forbidden Path Archer 78 Passive 8311 955 3011 3687 1175 70 1100
Offering of Forbidden Path Berserker 78 Passive 10912 1239 2975 1587 1116 135 40
Offering of Forbidden Path Berserker 78 Passive 10912 1239 2975 1587 1116 135 40
Offering of Forbidden Path Disciple 78 Passive 8688 951 2803 1418 973 195 40
Offering of Forbidden Path Disciple 78 Passive 8688 951 2803 1418 973 195 40
Offering of Forbidden Path Elder 78 Passive 9053 991 2803 1418 973 30 40
Offering of Forbidden Path Elder 78 Passive 9053 991 2803 1418 973 30 40
Offering of Forbidden Path Follower 78 Passive 9185 1031 2938 1323 1058 180 40
Offering of Forbidden Path Follower 78 Passive 9185 1031 2938 1323 1058 180 40
Offering of Forbidden Path Saint 78 Passive 9837 1144 3045 1733 1236 195 40
Offering of Forbidden Path Saint 78 Passive 9837 1144 3045 1733 1236 195 40
Offering of Forbidden Path Warrior 78 Passive 7680 862 2938 1512 1058 130 40
Offering of Forbidden Path Warrior 78 Passive 7680 862 2938 1512 1058 130 40
Offering of Forbidden Path Zealot 78 Passive 8688 951 2803 1240 973 195 40
Offering of Forbidden Path Zealot 78 Passive 8688 951 2803 1240 973 195 40
 




Vote for us!

© 2007-2024 DropSpoil.com
Contact | Cookies policy